| Date | Division | Home Team | Away Team |
| Monday, 14th June, 2021 | 4 | Sacred Heart | Bryn Masonic |
| Monday, 21st June, 2021 | 1 | Bucks Head 'A' | St.Benedicts 'A' |
| Monday, 21st June, 2021 | 1 | Garswood Hall | Platt Bridge B.C. |
| Monday, 21st June, 2021 | 1 | Ince Parish | Gardeners |
| Monday, 21st June, 2021 | 1 | Leigh Bowling Club | Garswood Hall Sports |
| Monday, 21st June, 2021 | 1 | Ravine | N.C.B. |
| Monday, 21st June, 2021 | 2 | Golborne C.M.C. No 1 | Leigh R.U.C. 'A' |
| Monday, 21st June, 2021 | 2 | Leigh R.U.C. 'B' | Ince St.Marys |
| Monday, 21st June, 2021 | 2 | Lord Nelson | Hindley L.C. |
| Monday, 21st June, 2021 | 2 | St.Patricks 'B' | Leigh Miners |
| Monday, 21st June, 2021 | 3 | Aspull B.C. | Leigh Cricket Club |
| Monday, 21st June, 2021 | 3 | Golborne C.B.C. 'A' | St.Peters H.P.L.B.C. |
| Monday, 21st June, 2021 | 3 | Golborne S&S 'A' | Wigan Police |
| Monday, 21st June, 2021 | 3 | Joy | Golborne C.M.C. No 2 |
| Monday, 21st June, 2021 | 3 | St.Benedicts 'B' | Greenough Street |
| Monday, 21st June, 2021 | 4 | Aspull Parkers | Bryn Masonic |
| Monday, 21st June, 2021 | 4 | Platt Bridge L.C. | Butts Park |
| Monday, 21st June, 2021 | 4 | Red Lion | St.Patricks 'A' |
| Monday, 21st June, 2021 | 4 | Sacred Heart | Mr Earls |
| Monday, 28th June, 2021 | 1 | Bellingham B.C. | Ince Parish |
| Monday, 28th June, 2021 | 1 | Gardeners | Leigh Bowling Club |
| Monday, 28th June, 2021 | 1 | Garswood Hall Sports | Ravine |
| Monday, 28th June, 2021 | 1 | N.C.B. | Garswood Hall |
| Monday, 28th June, 2021 | 1 | Platt Bridge B.C. | Bucks Head 'A' |
| Monday, 28th June, 2021 | 2 | Hindley L.C. | Leigh R.U.C. 'B' |
| Monday, 28th June, 2021 | 2 | Leigh Miners | Golborne C.M.C. No 1 |
| Monday, 28th June, 2021 | 2 | Leigh R.U.C. 'A' | Lord Nelson |
| Monday, 28th June, 2021 | 2 | Tamar | St.Patricks 'B' |
| Monday, 28th June, 2021 | 3 | Bucks Head 'B' | St.Benedicts 'B' |
| Monday, 28th June, 2021 | 3 | Golborne C.M.C. No 2 | Golborne S&S 'A' |
| Monday, 28th June, 2021 | 3 | Greenough Street | Golborne C.B.C. 'A' |
| Monday, 28th June, 2021 | 3 | Leigh Cricket Club | Joy |
| Monday, 28th June, 2021 | 3 | St.Peters H.P.L.B.C. | Aspull B.C. |
| Monday, 28th June, 2021 | 4 | Aspull Parkers | Veterans H.P.L.B.C. |
| Monday, 28th June, 2021 | 4 | Butts Park | Bryn Masonic |
| Monday, 28th June, 2021 | 4 | Golborne Parkside | Sacred Heart |
| Monday, 28th June, 2021 | 4 | Mr Earls | Platt Bridge L.C. |
| Monday, 5th July, 2021 | 1 | Bucks Head 'A' | N.C.B. |
| Monday, 5th July, 2021 | 1 | Garswood Hall | Garswood Hall Sports |
| Monday, 5th July, 2021 | 1 | Leigh Bowling Club | Bellingham B.C. |
| Monday, 5th July, 2021 | 1 | Ravine | Gardeners |
| Monday, 5th July, 2021 | 1 | St.Benedicts 'A' | Platt Bridge B.C. |
| Monday, 5th July, 2021 | 2 | Atherton Park | Ince St.Marys |
| Monday, 5th July, 2021 | 2 | Golborne C.M.C. No 1 | Tamar |
| Monday, 5th July, 2021 | 2 | Lord Nelson | Leigh Miners |
| Monday, 5th July, 2021 | 3 | Aspull B.C. | Greenough Street |
| Monday, 5th July, 2021 | 3 | Golborne C.B.C. 'A' | Bucks Head 'B' |
| Monday, 5th July, 2021 | 3 | Golborne S&S 'A' | Leigh Cricket Club |
| Monday, 5th July, 2021 | 3 | Joy | St.Peters H.P.L.B.C. |
| Monday, 5th July, 2021 | 3 | Wigan Police | Golborne C.M.C. No 2 |
| Monday, 5th July, 2021 | 4 | Mr Earls | Bryn Masonic |
| Monday, 5th July, 2021 | 4 | Platt Bridge L.C. | Golborne Parkside |
| Monday, 5th July, 2021 | 4 | Red Lion | Aspull Parkers |
| Monday, 5th July, 2021 | 4 | Veterans H.P.L.B.C. | Butts Park |
| Monday, 12th July, 2021 | 1 | Bellingham B.C. | Ravine |
| Monday, 12th July, 2021 | 1 | Gardeners | Garswood Hall |
| Monday, 12th July, 2021 | 1 | Garswood Hall Sports | Bucks Head 'A' |
| Monday, 12th July, 2021 | 1 | Ince Parish | Leigh Bowling Club |
| Monday, 12th July, 2021 | 1 | N.C.B. | St.Benedicts 'A' |
| Monday, 12th July, 2021 | 2 | Hindley L.C. | Atherton Park |
| Monday, 12th July, 2021 | 2 | Leigh Miners | Leigh R.U.C. 'B' |
| Monday, 12th July, 2021 | 2 | Tamar | Lord Nelson |
| Monday, 12th July, 2021 | 3 | Bucks Head 'B' | Aspull B.C. |
| Monday, 12th July, 2021 | 3 | Greenough Street | Joy |
| Monday, 12th July, 2021 | 3 | Leigh Cricket Club | Wigan Police |
| Monday, 12th July, 2021 | 3 | St.Benedicts 'B' | Golborne C.B.C. 'A' |
| Monday, 12th July, 2021 | 3 | St.Peters H.P.L.B.C. | Golborne S&S 'A' |
| Monday, 12th July, 2021 | 4 | Aspull Parkers | St.Patricks 'A' |
| Monday, 12th July, 2021 | 4 | Butts Park | Red Lion |
| Monday, 12th July, 2021 | 4 | Golborne Parkside | Bryn Masonic |
| Monday, 12th July, 2021 | 4 | Mr Earls | Veterans H.P.L.B.C. |
| Monday, 12th July, 2021 | 4 | Sacred Heart | Platt Bridge L.C. |
| Tuesday, 13th July, 2021 | 4 | St.Patricks 'A' | Bryn Masonic |
| Monday, 19th July, 2021 | 1 | Bucks Head 'A' | Gardeners |
| Monday, 19th July, 2021 | 1 | Garswood Hall | Bellingham B.C. |
| Monday, 19th July, 2021 | 1 | Platt Bridge B.C. | N.C.B. |
| Monday, 19th July, 2021 | 1 | Ravine | Ince Parish |
| Monday, 19th July, 2021 | 1 | St.Benedicts 'A' | Garswood Hall Sports |
| Monday, 19th July, 2021 | 2 | Atherton Park | Leigh R.U.C. 'A' |
| Monday, 19th July, 2021 | 2 | Ince St.Marys | Hindley L.C. |
| Monday, 19th July, 2021 | 2 | Leigh R.U.C. 'B' | Tamar |
| Monday, 19th July, 2021 | 2 | Lord Nelson | St.Patricks 'B' |
| Monday, 19th July, 2021 | 3 | Aspull B.C. | St.Benedicts 'B' |
| Monday, 19th July, 2021 | 3 | Golborne C.M.C. No 2 | Leigh Cricket Club |
| Monday, 19th July, 2021 | 3 | Joy | Bucks Head 'B' |
| Monday, 19th July, 2021 | 3 | Wigan Police | St.Peters H.P.L.B.C. |
| Monday, 19th July, 2021 | 4 | Red Lion | Mr Earls |
| Monday, 19th July, 2021 | 4 | St.Patricks 'A' | Butts Park |
| Monday, 19th July, 2021 | 4 | Veterans H.P.L.B.C. | Golborne Parkside |
| Monday, 26th July, 2021 | 1 | Bellingham B.C. | Bucks Head 'A' |
| Monday, 26th July, 2021 | 1 | Gardeners | St.Benedicts 'A' |
| Monday, 26th July, 2021 | 1 | Garswood Hall Sports | Platt Bridge B.C. |
| Monday, 26th July, 2021 | 1 | Ince Parish | Garswood Hall |
| Monday, 26th July, 2021 | 1 | Leigh Bowling Club | Ravine |
| Monday, 26th July, 2021 | 2 | Golborne C.M.C. No 1 | Lord Nelson |
| Monday, 26th July, 2021 | 2 | Leigh R.U.C. 'A' | Ince St.Marys |
| Monday, 26th July, 2021 | 2 | St.Patricks 'B' | Leigh R.U.C. 'B' |
| Monday, 26th July, 2021 | 3 | Bucks Head 'B' | Golborne S&S 'A' |
| Monday, 26th July, 2021 | 3 | Golborne C.B.C. 'A' | Aspull B.C. |
| Monday, 26th July, 2021 | 3 | Greenough Street | Wigan Police |
| Monday, 26th July, 2021 | 3 | St.Benedicts 'B' | Joy |
| Monday, 26th July, 2021 | 3 | St.Peters H.P.L.B.C. | Golborne C.M.C. No 2 |
| Monday, 26th July, 2021 | 4 | Golborne Parkside | Red Lion |
| Monday, 26th July, 2021 | 4 | Mr Earls | St.Patricks 'A' |
| Monday, 26th July, 2021 | 4 | Sacred Heart | Veterans H.P.L.B.C. |
| Monday, 2nd August, 2021 | 1 | Bucks Head 'A' | Ince Parish |
| Monday, 2nd August, 2021 | 1 | Garswood Hall | Leigh Bowling Club |
| Monday, 2nd August, 2021 | 1 | N.C.B. | Garswood Hall Sports |
| Monday, 2nd August, 2021 | 1 | Platt Bridge B.C. | Gardeners |
| Monday, 2nd August, 2021 | 1 | St.Benedicts 'A' | Bellingham B.C. |
| Monday, 2nd August, 2021 | 2 | Atherton Park | Tamar |
| Monday, 2nd August, 2021 | 2 | Hindley L.C. | Leigh R.U.C. 'A' |
| Monday, 2nd August, 2021 | 2 | Ince St.Marys | Leigh Miners |
| Monday, 2nd August, 2021 | 2 | Leigh R.U.C. 'B' | Golborne C.M.C. No 1 |
| Monday, 2nd August, 2021 | 3 | Golborne C.M.C. No 2 | Greenough Street |
| Monday, 2nd August, 2021 | 3 | Golborne S&S 'A' | St.Benedicts 'B' |
| Monday, 2nd August, 2021 | 3 | Joy | Golborne C.B.C. 'A' |
| Monday, 2nd August, 2021 | 3 | Leigh Cricket Club | St.Peters H.P.L.B.C. |
| Monday, 2nd August, 2021 | 3 | Wigan Police | Bucks Head 'B' |
| Monday, 2nd August, 2021 | 4 | Aspull Parkers | Butts Park |
| Monday, 2nd August, 2021 | 4 | Red Lion | Sacred Heart |
| Monday, 2nd August, 2021 | 4 | St.Patricks 'A' | Golborne Parkside |
| Monday, 2nd August, 2021 | 4 | Veterans H.P.L.B.C. | Platt Bridge L.C. |
| Monday, 9th August, 2021 | 1 | Bellingham B.C. | Platt Bridge B.C. |
| Monday, 9th August, 2021 | 1 | Gardeners | N.C.B. |
| Monday, 9th August, 2021 | 1 | Ince Parish | St.Benedicts 'A' |
| Monday, 9th August, 2021 | 1 | Leigh Bowling Club | Bucks Head 'A' |
| Monday, 9th August, 2021 | 1 | Ravine | Garswood Hall |
| Monday, 9th August, 2021 | 2 | Leigh Miners | Hindley L.C. |
| Monday, 9th August, 2021 | 2 | Lord Nelson | Leigh R.U.C. 'B' |
| Monday, 9th August, 2021 | 2 | St.Patricks 'B' | Atherton Park |
| Monday, 9th August, 2021 | 2 | Tamar | Ince St.Marys |
| Monday, 9th August, 2021 | 3 | Aspull B.C. | Joy |
| Monday, 9th August, 2021 | 3 | Bucks Head 'B' | Golborne C.M.C. No 2 |
| Monday, 9th August, 2021 | 3 | Golborne C.B.C. 'A' | Golborne S&S 'A' |
| Monday, 9th August, 2021 | 3 | Greenough Street | Leigh Cricket Club |
| Monday, 9th August, 2021 | 3 | St.Benedicts 'B' | Wigan Police |
| Monday, 9th August, 2021 | 4 | Mr Earls | Aspull Parkers |
| Monday, 9th August, 2021 | 4 | Platt Bridge L.C. | Red Lion |
| Monday, 9th August, 2021 | 4 | Sacred Heart | St.Patricks 'A' |
| Monday, 9th August, 2021 | 4 | Veterans H.P.L.B.C. | Bryn Masonic |
| Monday, 16th August, 2021 | 1 | Bucks Head 'A' | Ravine |
| Monday, 16th August, 2021 | 1 | Garswood Hall Sports | Gardeners |
| Monday, 16th August, 2021 | 1 | N.C.B. | Bellingham B.C. |
| Monday, 16th August, 2021 | 1 | Platt Bridge B.C. | Ince Parish |
| Monday, 16th August, 2021 | 1 | St.Benedicts 'A' | Leigh Bowling Club |
| Monday, 16th August, 2021 | 2 | Atherton Park | Golborne C.M.C. No 1 |
| Monday, 16th August, 2021 | 2 | Hindley L.C. | Tamar |
| Monday, 16th August, 2021 | 2 | Ince St.Marys | St.Patricks 'B' |
| Monday, 16th August, 2021 | 2 | Leigh R.U.C. 'A' | Leigh Miners |
| Monday, 16th August, 2021 | 3 | Golborne C.M.C. No 2 | St.Benedicts 'B' |
| Monday, 16th August, 2021 | 3 | Golborne S&S 'A' | Aspull B.C. |
| Monday, 16th August, 2021 | 3 | Leigh Cricket Club | Bucks Head 'B' |
| Monday, 16th August, 2021 | 3 | St.Peters H.P.L.B.C. | Greenough Street |
| Monday, 16th August, 2021 | 3 | Wigan Police | Golborne C.B.C. 'A' |
| Monday, 16th August, 2021 | 4 | Aspull Parkers | Golborne Parkside |
| Monday, 16th August, 2021 | 4 | Butts Park | Mr Earls |
| Monday, 16th August, 2021 | 4 | Red Lion | Bryn Masonic |
| Monday, 16th August, 2021 | 4 | St.Patricks 'A' | Platt Bridge L.C. |
| Monday, 23rd August, 2021 | 1 | Bellingham B.C. | Garswood Hall Sports |
| Monday, 23rd August, 2021 | 1 | Garswood Hall | Bucks Head 'A' |
| Monday, 23rd August, 2021 | 1 | Ince Parish | N.C.B. |
| Monday, 23rd August, 2021 | 1 | Leigh Bowling Club | Platt Bridge B.C. |
| Monday, 23rd August, 2021 | 1 | Ravine | St.Benedicts 'A' |
| Monday, 23rd August, 2021 | 2 | Golborne C.M.C. No 1 | Ince St.Marys |
| Monday, 23rd August, 2021 | 2 | Lord Nelson | Atherton Park |
| Monday, 23rd August, 2021 | 2 | St.Patricks 'B' | Hindley L.C. |
| Monday, 23rd August, 2021 | 2 | Tamar | Leigh R.U.C. 'A' |
| Monday, 23rd August, 2021 | 3 | Aspull B.C. | Wigan Police |
| Monday, 23rd August, 2021 | 3 | Bucks Head 'B' | St.Peters H.P.L.B.C. |
| Monday, 23rd August, 2021 | 3 | Golborne C.B.C. 'A' | Golborne C.M.C. No 2 |
| Monday, 23rd August, 2021 | 3 | Joy | Golborne S&S 'A' |
| Monday, 23rd August, 2021 | 3 | St.Benedicts 'B' | Leigh Cricket Club |
| Monday, 23rd August, 2021 | 4 | Golborne Parkside | Butts Park |
| Monday, 23rd August, 2021 | 4 | Platt Bridge L.C. | Bryn Masonic |
| Monday, 23rd August, 2021 | 4 | Sacred Heart | Aspull Parkers |
| Monday, 23rd August, 2021 | 4 | Veterans H.P.L.B.C. | Red Lion |
| Monday, 30th August, 2021 | 1 | Gardeners | Bellingham B.C. |
| Monday, 30th August, 2021 | 1 | Garswood Hall Sports | Ince Parish |
| Monday, 30th August, 2021 | 1 | N.C.B. | Leigh Bowling Club |
| Monday, 30th August, 2021 | 1 | Platt Bridge B.C. | Ravine |
| Monday, 30th August, 2021 | 1 | St.Benedicts 'A' | Garswood Hall |
| Monday, 30th August, 2021 | 2 | Atherton Park | Leigh R.U.C. 'B' |
| Monday, 30th August, 2021 | 2 | Hindley L.C. | Golborne C.M.C. No 1 |
| Monday, 30th August, 2021 | 2 | Ince St.Marys | Lord Nelson |
| Monday, 30th August, 2021 | 2 | Leigh Miners | Tamar |
| Monday, 30th August, 2021 | 2 | Leigh R.U.C. 'A' | St.Patricks 'B' |
| Monday, 30th August, 2021 | 3 | Golborne C.M.C. No 2 | Aspull B.C. |
| Monday, 30th August, 2021 | 3 | Greenough Street | Bucks Head 'B' |
| Monday, 30th August, 2021 | 3 | Leigh Cricket Club | Golborne C.B.C. 'A' |
| Monday, 30th August, 2021 | 3 | St.Peters H.P.L.B.C. | St.Benedicts 'B' |
| Monday, 30th August, 2021 | 3 | Wigan Police | Joy |
| Monday, 30th August, 2021 | 4 | Aspull Parkers | Platt Bridge L.C. |
| Monday, 30th August, 2021 | 4 | Butts Park | Sacred Heart |
| Monday, 30th August, 2021 | 4 | Mr Earls | Golborne Parkside |
| Monday, 30th August, 2021 | 4 | St.Patricks 'A' | Veterans H.P.L.B.C. |
| Monday, 6th September, 2021 | 2 | Leigh Miners | Atherton Park |
| Monday, 6th September, 2021 | 2 | Leigh R.U.C. 'B' | Leigh R.U.C. 'A' |
| Monday, 6th September, 2021 | 2 | St.Patricks 'B' | Golborne C.M.C. No 1 |
| Monday, 6th September, 2021 | 3 | Golborne S&S 'A' | Greenough Street |
