| Date | Division | Home Team | Away Team |
| Monday, 4th April, 2022 | 1 | Garswood Hall | Leigh Bowling Club |
| Monday, 4th April, 2022 | 1 | Ince Parish | Bucks Head 'A' |
| Monday, 4th April, 2022 | 1 | Spring View P.B.B.C. | Garswood Hall Sports |
| Monday, 4th April, 2022 | 1 | St.Benedicts 'A' | Ravine |
| Monday, 4th April, 2022 | 2 | Atherton Park | Lord Nelson |
| Monday, 4th April, 2022 | 2 | Ince St.Marys | Westleigh Tamar |
| Monday, 4th April, 2022 | 2 | Leigh Miners | Golborne C.M.C. No 1 |
| Monday, 4th April, 2022 | 2 | Leigh R.U.C. 'A' | St.Patricks 'B' |
| Monday, 4th April, 2022 | 3 | Bucks Head 'B' | Wigan Police |
| Monday, 4th April, 2022 | 3 | Golborne C.M.C. No 2 | Golborne C.B.C. 'A' |
| Monday, 4th April, 2022 | 3 | Golborne S&S 'A' | Leigh R.U.C. 'B' |
| Monday, 4th April, 2022 | 3 | St.Peters H.P.L.B.C. | Joy |
| Monday, 4th April, 2022 | 4 | Butts Park | Spring View P.B.L.C. |
| Monday, 4th April, 2022 | 4 | Mr Earls | Golborne Parkside |
| Monday, 4th April, 2022 | 4 | St.Patricks 'A' | Veterans H.P.L.B.C. |
| Monday, 11th April, 2022 | 1 | Bucks Head 'A' | Garswood Hall |
| Monday, 11th April, 2022 | 1 | Garswood Hall Sports | Ince Parish |
| Monday, 11th April, 2022 | 1 | Leigh Bowling Club | Gardeners |
| Monday, 11th April, 2022 | 1 | Ravine | Spring View P.B.B.C. |
| Monday, 11th April, 2022 | 2 | Golborne C.M.C. No 1 | Lord Nelson 'B' |
| Monday, 11th April, 2022 | 2 | Lord Nelson | Newton C.C. |
| Monday, 11th April, 2022 | 2 | St.Patricks 'B' | Leigh Miners |
| Monday, 11th April, 2022 | 2 | Westleigh Tamar | Leigh R.U.C. 'A' |
| Monday, 11th April, 2022 | 3 | Golborne C.B.C. 'A' | Golborne S&S 'A' |
| Monday, 11th April, 2022 | 3 | Leigh R.U.C. 'B' | Bucks Head 'B' |
| Monday, 11th April, 2022 | 3 | St.Benedicts 'B' | Aspull B.C. |
| Monday, 11th April, 2022 | 3 | Wigan Police | St.Peters H.P.L.B.C. |
| Monday, 11th April, 2022 | 4 | Aspull Parkers | St.Patricks 'A' |
| Monday, 11th April, 2022 | 4 | Golborne Parkside | Butts Park |
| Monday, 11th April, 2022 | 4 | Sacred Heart | Red Lion |
| Monday, 11th April, 2022 | 4 | Veterans H.P.L.B.C. | Mr Earls |
| Monday, 18th April, 2022 | 1 | Bellingham B.C. | Leigh Bowling Club |
| Monday, 18th April, 2022 | 1 | Gardeners | Bucks Head 'A' |
| Monday, 18th April, 2022 | 1 | Garswood Hall | Garswood Hall Sports |
| Monday, 18th April, 2022 | 1 | Ince Parish | Ravine |
| Monday, 18th April, 2022 | 1 | Spring View P.B.B.C. | St.Benedicts 'A' |
| Monday, 18th April, 2022 | 2 | Ince St.Marys | Lord Nelson |
| Monday, 18th April, 2022 | 2 | Leigh Miners | Westleigh Tamar |
| Monday, 18th April, 2022 | 2 | Lord Nelson 'B' | St.Patricks 'B' |
| Monday, 18th April, 2022 | 2 | Newton C.C. | Atherton Park |
| Monday, 18th April, 2022 | 3 | Aspull B.C. | Joy |
| Monday, 18th April, 2022 | 3 | Bucks Head 'B' | Golborne C.B.C. 'A' |
| Monday, 18th April, 2022 | 3 | Golborne S&S 'A' | Golborne C.M.C. No 2 |
| Monday, 18th April, 2022 | 3 | St.Peters H.P.L.B.C. | Leigh R.U.C. 'B' |
| Monday, 18th April, 2022 | 4 | Butts Park | Veterans H.P.L.B.C. |
| Monday, 18th April, 2022 | 4 | Mr Earls | Aspull Parkers |
| Monday, 18th April, 2022 | 4 | Red Lion | Spring View P.B.L.C. |
| Monday, 18th April, 2022 | 4 | St.Patricks 'A' | Bryn Masonic |
| Monday, 25th April, 2022 | 1 | Bucks Head 'A' | Bellingham B.C. |
| Monday, 25th April, 2022 | 1 | Garswood Hall Sports | Gardeners |
| Monday, 25th April, 2022 | 1 | Ravine | Garswood Hall |
| Monday, 25th April, 2022 | 1 | St.Benedicts 'A' | Ince Parish |
| Monday, 25th April, 2022 | 2 | Atherton Park | Ince St.Marys |
| Monday, 25th April, 2022 | 2 | Lord Nelson | Leigh R.U.C. 'A' |
| Monday, 25th April, 2022 | 2 | St.Patricks 'B' | Golborne C.M.C. No 1 |
| Monday, 25th April, 2022 | 2 | Westleigh Tamar | Lord Nelson 'B' |
| Monday, 25th April, 2022 | 3 | Golborne C.B.C. 'A' | St.Peters H.P.L.B.C. |
| Monday, 25th April, 2022 | 3 | Golborne C.M.C. No 2 | Bucks Head 'B' |
| Monday, 25th April, 2022 | 3 | Joy | St.Benedicts 'B' |
| Monday, 25th April, 2022 | 3 | Wigan Police | Aspull B.C. |
| Monday, 25th April, 2022 | 4 | Aspull Parkers | Butts Park |
| Monday, 25th April, 2022 | 4 | Bryn Masonic | Mr Earls |
| Monday, 25th April, 2022 | 4 | Golborne Parkside | Red Lion |
| Monday, 25th April, 2022 | 4 | Spring View P.B.L.C. | Sacred Heart |
| Monday, 2nd May, 2022 | 1 | Bellingham B.C. | Garswood Hall Sports |
| Monday, 2nd May, 2022 | 1 | Gardeners | Ravine |
| Monday, 2nd May, 2022 | 1 | Garswood Hall | St.Benedicts 'A' |
| Monday, 2nd May, 2022 | 1 | Ince Parish | Spring View P.B.B.C. |
| Monday, 2nd May, 2022 | 2 | Golborne C.M.C. No 1 | Westleigh Tamar |
| Monday, 2nd May, 2022 | 2 | Ince St.Marys | Newton C.C. |
| Monday, 2nd May, 2022 | 2 | Leigh Miners | Lord Nelson |
| Monday, 2nd May, 2022 | 2 | Leigh R.U.C. 'A' | Atherton Park |
| Monday, 2nd May, 2022 | 3 | Aspull B.C. | Leigh R.U.C. 'B' |
| Monday, 2nd May, 2022 | 3 | Bucks Head 'B' | Golborne S&S 'A' |
| Monday, 2nd May, 2022 | 3 | St.Benedicts 'B' | Wigan Police |
| Monday, 2nd May, 2022 | 3 | St.Peters H.P.L.B.C. | Golborne C.M.C. No 2 |
| Monday, 2nd May, 2022 | 4 | Butts Park | Bryn Masonic |
| Monday, 2nd May, 2022 | 4 | Mr Earls | St.Patricks 'A' |
| Monday, 2nd May, 2022 | 4 | Red Lion | Veterans H.P.L.B.C. |
| Monday, 2nd May, 2022 | 4 | Sacred Heart | Golborne Parkside |
| Monday, 9th May, 2022 | 1 | Bucks Head 'A' | Leigh Bowling Club |
| Monday, 9th May, 2022 | 1 | Ravine | Bellingham B.C. |
| Monday, 9th May, 2022 | 1 | Spring View P.B.B.C. | Garswood Hall |
| Monday, 9th May, 2022 | 1 | St.Benedicts 'A' | Gardeners |
| Monday, 9th May, 2022 | 2 | Atherton Park | Leigh Miners |
| Monday, 9th May, 2022 | 2 | Lord Nelson | Lord Nelson 'B' |
| Monday, 9th May, 2022 | 2 | Newton C.C. | Leigh R.U.C. 'A' |
| Monday, 9th May, 2022 | 2 | Westleigh Tamar | St.Patricks 'B' |
| Monday, 9th May, 2022 | 3 | Golborne C.B.C. 'A' | Aspull B.C. |
| Monday, 9th May, 2022 | 3 | Golborne S&S 'A' | St.Peters H.P.L.B.C. |
| Monday, 9th May, 2022 | 3 | Leigh R.U.C. 'B' | St.Benedicts 'B' |
| Monday, 9th May, 2022 | 3 | Wigan Police | Joy |
| Monday, 9th May, 2022 | 4 | Aspull Parkers | Red Lion |
| Monday, 9th May, 2022 | 4 | Golborne Parkside | Spring View P.B.L.C. |
| Monday, 9th May, 2022 | 4 | St.Patricks 'A' | Butts Park |
| Monday, 9th May, 2022 | 4 | Veterans H.P.L.B.C. | Sacred Heart |
| Monday, 16th May, 2022 | 1 | Bellingham B.C. | St.Benedicts 'A' |
| Monday, 16th May, 2022 | 1 | Gardeners | Spring View P.B.B.C. |
| Monday, 16th May, 2022 | 1 | Garswood Hall | Ince Parish |
| Monday, 16th May, 2022 | 1 | Leigh Bowling Club | Garswood Hall Sports |
| Monday, 16th May, 2022 | 2 | Golborne C.M.C. No 1 | Lord Nelson |
| Monday, 16th May, 2022 | 2 | Leigh Miners | Newton C.C. |
| Monday, 16th May, 2022 | 2 | Leigh R.U.C. 'A' | Ince St.Marys |
| Monday, 16th May, 2022 | 2 | Lord Nelson 'B' | Atherton Park |
| Monday, 16th May, 2022 | 3 | Aspull B.C. | Golborne C.M.C. No 2 |
| Monday, 16th May, 2022 | 3 | Joy | Leigh R.U.C. 'B' |
| Monday, 16th May, 2022 | 3 | St.Benedicts 'B' | Golborne C.B.C. 'A' |
| Monday, 16th May, 2022 | 3 | St.Peters H.P.L.B.C. | Bucks Head 'B' |
| Monday, 16th May, 2022 | 4 | Butts Park | Mr Earls |
| Monday, 16th May, 2022 | 4 | Sacred Heart | Aspull Parkers |
| Monday, 16th May, 2022 | 4 | Spring View P.B.L.C. | Veterans H.P.L.B.C. |
| Monday, 23rd May, 2022 | 1 | Garswood Hall Sports | Bucks Head 'A' |
| Monday, 23rd May, 2022 | 1 | Ince Parish | Gardeners |
| Monday, 23rd May, 2022 | 1 | Spring View P.B.B.C. | Bellingham B.C. |
| Monday, 23rd May, 2022 | 2 | Atherton Park | Golborne C.M.C. No 1 |
| Monday, 23rd May, 2022 | 2 | Ince St.Marys | Leigh Miners |
| Monday, 23rd May, 2022 | 2 | Lord Nelson | St.Patricks 'B' |
| Monday, 23rd May, 2022 | 2 | Newton C.C. | Lord Nelson 'B' |
| Monday, 23rd May, 2022 | 3 | Golborne C.B.C. 'A' | Joy |
| Monday, 23rd May, 2022 | 3 | Golborne C.M.C. No 2 | St.Benedicts 'B' |
| Monday, 23rd May, 2022 | 3 | Golborne S&S 'A' | Aspull B.C. |
| Monday, 23rd May, 2022 | 3 | Leigh R.U.C. 'B' | Wigan Police |
| Monday, 23rd May, 2022 | 4 | Aspull Parkers | Spring View P.B.L.C. |
| Monday, 23rd May, 2022 | 4 | Bryn Masonic | Sacred Heart |
| Monday, 23rd May, 2022 | 4 | St.Patricks 'A' | Red Lion |
| Monday, 23rd May, 2022 | 4 | Veterans H.P.L.B.C. | Golborne Parkside |
| Monday, 30th May, 2022 | 1 | Bellingham B.C. | Ince Parish |
| Monday, 30th May, 2022 | 1 | Bucks Head 'A' | Ravine |
| Monday, 30th May, 2022 | 1 | Gardeners | Garswood Hall |
| Monday, 30th May, 2022 | 1 | Leigh Bowling Club | St.Benedicts 'A' |
| Monday, 30th May, 2022 | 2 | Golborne C.M.C. No 1 | Newton C.C. |
| Monday, 30th May, 2022 | 2 | Leigh Miners | Leigh R.U.C. 'A' |
| Monday, 30th May, 2022 | 2 | Lord Nelson 'B' | Ince St.Marys |
| Monday, 30th May, 2022 | 2 | St.Patricks 'B' | Atherton Park |
| Monday, 30th May, 2022 | 2 | Westleigh Tamar | Lord Nelson |
| Monday, 30th May, 2022 | 3 | Aspull B.C. | Bucks Head 'B' |
| Monday, 30th May, 2022 | 3 | Joy | Golborne C.M.C. No 2 |
| Monday, 30th May, 2022 | 3 | St.Benedicts 'B' | Golborne S&S 'A' |
| Monday, 30th May, 2022 | 3 | Wigan Police | Golborne C.B.C. 'A' |
| Monday, 30th May, 2022 | 4 | Golborne Parkside | Aspull Parkers |
| Monday, 30th May, 2022 | 4 | Red Lion | Mr Earls |
| Monday, 30th May, 2022 | 4 | Sacred Heart | St.Patricks 'A' |
| Monday, 30th May, 2022 | 4 | Spring View P.B.L.C. | Bryn Masonic |
| Monday, 6th June, 2022 | 1 | Garswood Hall | Bellingham B.C. |
| Monday, 6th June, 2022 | 1 | Ravine | Garswood Hall Sports |
| Monday, 6th June, 2022 | 1 | Spring View P.B.B.C. | Leigh Bowling Club |
| Monday, 6th June, 2022 | 1 | St.Benedicts 'A' | Bucks Head 'A' |
| Monday, 6th June, 2022 | 2 | Atherton Park | Westleigh Tamar |
| Monday, 6th June, 2022 | 2 | Ince St.Marys | Golborne C.M.C. No 1 |
| Monday, 6th June, 2022 | 2 | Leigh R.U.C. 'A' | Lord Nelson 'B' |
| Monday, 6th June, 2022 | 2 | Newton C.C. | St.Patricks 'B' |
| Monday, 6th June, 2022 | 3 | Bucks Head 'B' | St.Benedicts 'B' |
| Monday, 6th June, 2022 | 3 | Golborne C.B.C. 'A' | Leigh R.U.C. 'B' |
| Monday, 6th June, 2022 | 3 | Golborne C.M.C. No 2 | Wigan Police |
| Monday, 6th June, 2022 | 3 | Golborne S&S 'A' | Joy |
| Monday, 6th June, 2022 | 3 | St.Peters H.P.L.B.C. | Aspull B.C. |
| Monday, 6th June, 2022 | 4 | Aspull Parkers | Veterans H.P.L.B.C. |
| Monday, 6th June, 2022 | 4 | Bryn Masonic | Golborne Parkside |
| Monday, 6th June, 2022 | 4 | Butts Park | Red Lion |
| Monday, 6th June, 2022 | 4 | Mr Earls | Sacred Heart |
| Monday, 6th June, 2022 | 4 | St.Patricks 'A' | Spring View P.B.L.C. |
| Monday, 13th June, 2022 | 1 | Bellingham B.C. | Gardeners |
| Monday, 13th June, 2022 | 1 | Bucks Head 'A' | Spring View P.B.B.C. |
| Monday, 13th June, 2022 | 1 | Garswood Hall Sports | St.Benedicts 'A' |
| Monday, 13th June, 2022 | 1 | Leigh Bowling Club | Ince Parish |
| Monday, 13th June, 2022 | 2 | Golborne C.M.C. No 1 | Leigh R.U.C. 'A' |
| Monday, 13th June, 2022 | 2 | Lord Nelson 'B' | Leigh Miners |
| Monday, 13th June, 2022 | 2 | St.Patricks 'B' | Ince St.Marys |
| Monday, 13th June, 2022 | 2 | Westleigh Tamar | Newton C.C. |
| Monday, 13th June, 2022 | 3 | Joy | Bucks Head 'B' |
| Monday, 13th June, 2022 | 3 | Leigh R.U.C. 'B' | Golborne C.M.C. No 2 |
| Monday, 13th June, 2022 | 3 | St.Benedicts 'B' | St.Peters H.P.L.B.C. |
| Monday, 13th June, 2022 | 3 | Wigan Police | Golborne S&S 'A' |
| Monday, 13th June, 2022 | 4 | Golborne Parkside | St.Patricks 'A' |
| Monday, 13th June, 2022 | 4 | Spring View P.B.L.C. | Mr Earls |
| Monday, 13th June, 2022 | 4 | Veterans H.P.L.B.C. | Bryn Masonic |
| Monday, 20th June, 2022 | 1 | Bucks Head 'A' | Ince Parish |
| Monday, 20th June, 2022 | 1 | Garswood Hall Sports | Spring View P.B.B.C. |
| Monday, 20th June, 2022 | 1 | Leigh Bowling Club | Garswood Hall |
| Monday, 20th June, 2022 | 1 | Ravine | St.Benedicts 'A' |
| Monday, 20th June, 2022 | 2 | Golborne C.M.C. No 1 | Leigh Miners |
| Monday, 20th June, 2022 | 2 | Lord Nelson | Atherton Park |
| Monday, 20th June, 2022 | 2 | St.Patricks 'B' | Leigh R.U.C. 'A' |
| Monday, 20th June, 2022 | 2 | Westleigh Tamar | Ince St.Marys |
| Monday, 20th June, 2022 | 3 | Golborne C.B.C. 'A' | Golborne C.M.C. No 2 |
| Monday, 20th June, 2022 | 3 | Joy | St.Peters H.P.L.B.C. |
| Monday, 20th June, 2022 | 3 | Leigh R.U.C. 'B' | Golborne S&S 'A' |
| Monday, 20th June, 2022 | 3 | Wigan Police | Bucks Head 'B' |
| Monday, 20th June, 2022 | 4 | Aspull Parkers | Bryn Masonic |
| Monday, 20th June, 2022 | 4 | Golborne Parkside | Mr Earls |
| Monday, 20th June, 2022 | 4 | Spring View P.B.L.C. | Butts Park |
| Monday, 20th June, 2022 | 4 | Veterans H.P.L.B.C. | St.Patricks 'A' |
| Monday, 27th June, 2022 | 1 | Gardeners | Leigh Bowling Club |
| Monday, 27th June, 2022 | 1 | Garswood Hall | Bucks Head 'A' |
| Monday, 27th June, 2022 | 1 | Ince Parish | Garswood Hall Sports |
| Monday, 27th June, 2022 | 1 | Spring View P.B.B.C. | Ravine |
| Monday, 27th June, 2022 | 2 | Leigh Miners | St.Patricks 'B' |
| Monday, 27th June, 2022 | 2 | Leigh R.U.C. 'A' | Westleigh Tamar |
| Monday, 27th June, 2022 | 2 | Lord Nelson 'B' | Golborne C.M.C. No 1 |
| Monday, 27th June, 2022 | 2 | Newton C.C. | Lord Nelson |
| Monday, 27th June, 2022 | 3 | Aspull B.C. | St.Benedicts 'B' |
| Monday, 27th June, 2022 | 3 | Bucks Head 'B' | Leigh R.U.C. 'B' |
| Monday, 27th June, 2022 | 3 | Golborne S&S 'A' | Golborne C.B.C. 'A' |
| Monday, 27th June, 2022 | 3 | St.Peters H.P.L.B.C. | Wigan Police |
| Monday, 27th June, 2022 | 4 | Butts Park | Golborne Parkside |
| Monday, 27th June, 2022 | 4 | Mr Earls | Veterans H.P.L.B.C. |
| Monday, 27th June, 2022 | 4 | Red Lion | Sacred Heart |
| Monday, 27th June, 2022 | 4 | St.Patricks 'A' | Aspull Parkers |
| Monday, 4th July, 2022 | 1 | Bucks Head 'A' | Gardeners |
| Monday, 4th July, 2022 | 1 | Garswood Hall Sports | Garswood Hall |
| Monday, 4th July, 2022 | 1 | Leigh Bowling Club | Bellingham B.C. |
| Monday, 4th July, 2022 | 1 | Ravine | Ince Parish |
| Monday, 4th July, 2022 | 1 | St.Benedicts 'A' | Spring View P.B.B.C. |
| Monday, 4th July, 2022 | 2 | Atherton Park | Newton C.C. |
| Monday, 4th July, 2022 | 2 | Lord Nelson | Ince St.Marys |
| Monday, 4th July, 2022 | 2 | St.Patricks 'B' | Lord Nelson 'B' |
| Monday, 4th July, 2022 | 2 | Westleigh Tamar | Leigh Miners |
| Monday, 4th July, 2022 | 3 | Golborne C.B.C. 'A' | Bucks Head 'B' |
| Monday, 4th July, 2022 | 3 | Golborne C.M.C. No 2 | Golborne S&S 'A' |
| Monday, 4th July, 2022 | 3 | Joy | Aspull B.C. |
| Monday, 4th July, 2022 | 3 | Leigh R.U.C. 'B' | St.Peters H.P.L.B.C. |
| Monday, 4th July, 2022 | 4 | Aspull Parkers | Mr Earls |
| Monday, 4th July, 2022 | 4 | Spring View P.B.L.C. | Red Lion |
| Monday, 4th July, 2022 | 4 | Veterans H.P.L.B.C. | Butts Park |
| Monday, 11th July, 2022 | 1 | Bellingham B.C. | Bucks Head 'A' |
| Monday, 11th July, 2022 | 1 | Gardeners | Garswood Hall Sports |
| Monday, 11th July, 2022 | 1 | Garswood Hall | Ravine |
| Monday, 11th July, 2022 | 1 | Ince Parish | St.Benedicts 'A' |
| Monday, 11th July, 2022 | 2 | Golborne C.M.C. No 1 | St.Patricks 'B' |
| Monday, 11th July, 2022 | 2 | Ince St.Marys | Atherton Park |
| Monday, 11th July, 2022 | 2 | Leigh R.U.C. 'A' | Lord Nelson |
| Monday, 11th July, 2022 | 2 | Lord Nelson 'B' | Westleigh Tamar |
| Monday, 11th July, 2022 | 3 | Aspull B.C. | Wigan Police |
| Monday, 11th July, 2022 | 3 | Bucks Head 'B' | Golborne C.M.C. No 2 |
| Monday, 11th July, 2022 | 3 | St.Benedicts 'B' | Joy |
| Monday, 11th July, 2022 | 3 | St.Peters H.P.L.B.C. | Golborne C.B.C. 'A' |
| Monday, 11th July, 2022 | 4 | Butts Park | Aspull Parkers |
| Monday, 11th July, 2022 | 4 | Mr Earls | Bryn Masonic |
| Monday, 11th July, 2022 | 4 | Red Lion | Golborne Parkside |
| Monday, 11th July, 2022 | 4 | Sacred Heart | Spring View P.B.L.C. |
| Monday, 18th July, 2022 | 1 | Garswood Hall Sports | Bellingham B.C. |
| Monday, 18th July, 2022 | 1 | Ravine | Gardeners |
| Monday, 18th July, 2022 | 1 | Spring View P.B.B.C. | Ince Parish |
| Monday, 18th July, 2022 | 1 | St.Benedicts 'A' | Garswood Hall |
| Monday, 18th July, 2022 | 2 | Atherton Park | Leigh R.U.C. 'A' |
| Monday, 18th July, 2022 | 2 | Lord Nelson | Leigh Miners |
| Monday, 18th July, 2022 | 2 | Westleigh Tamar | Golborne C.M.C. No 1 |
| Monday, 18th July, 2022 | 3 | Golborne C.M.C. No 2 | St.Peters H.P.L.B.C. |
| Monday, 18th July, 2022 | 3 | Golborne S&S 'A' | Bucks Head 'B' |
| Monday, 18th July, 2022 | 3 | Leigh R.U.C. 'B' | Aspull B.C. |
| Monday, 18th July, 2022 | 3 | Wigan Police | St.Benedicts 'B' |
| Monday, 18th July, 2022 | 4 | Bryn Masonic | Butts Park |
| Monday, 18th July, 2022 | 4 | Golborne Parkside | Sacred Heart |
| Monday, 18th July, 2022 | 4 | St.Patricks 'A' | Mr Earls |
| Monday, 18th July, 2022 | 4 | Veterans H.P.L.B.C. | Red Lion |
| Wednesday, 20th July, 2022 | 4 | Red Lion | Bryn Masonic |
| Monday, 25th July, 2022 | 1 | Bellingham B.C. | Ravine |
| Monday, 25th July, 2022 | 1 | Gardeners | St.Benedicts 'A' |
| Monday, 25th July, 2022 | 1 | Garswood Hall | Spring View P.B.B.C. |
| Monday, 25th July, 2022 | 1 | Leigh Bowling Club | Bucks Head 'A' |
| Monday, 25th July, 2022 | 2 | Leigh Miners | Atherton Park |
| Monday, 25th July, 2022 | 2 | Leigh R.U.C. 'A' | Newton C.C. |
| Monday, 25th July, 2022 | 2 | Lord Nelson 'B' | Lord Nelson |
| Monday, 25th July, 2022 | 2 | St.Patricks 'B' | Westleigh Tamar |
| Monday, 25th July, 2022 | 3 | Aspull B.C. | Golborne C.B.C. 'A' |
| Monday, 25th July, 2022 | 3 | Joy | Wigan Police |
| Monday, 25th July, 2022 | 3 | St.Benedicts 'B' | Leigh R.U.C. 'B' |
| Monday, 25th July, 2022 | 3 | St.Peters H.P.L.B.C. | Golborne S&S 'A' |
| Monday, 25th July, 2022 | 4 | Butts Park | St.Patricks 'A' |
| Monday, 25th July, 2022 | 4 | Red Lion | Aspull Parkers |
| Monday, 25th July, 2022 | 4 | Sacred Heart | Veterans H.P.L.B.C. |
| Monday, 25th July, 2022 | 4 | Spring View P.B.L.C. | Golborne Parkside |
| Monday, 1st August, 2022 | 1 | Garswood Hall Sports | Leigh Bowling Club |
| Monday, 1st August, 2022 | 1 | Ince Parish | Garswood Hall |
| Monday, 1st August, 2022 | 1 | Spring View P.B.B.C. | Gardeners |
| Monday, 1st August, 2022 | 1 | St.Benedicts 'A' | Bellingham B.C. |
| Monday, 1st August, 2022 | 2 | Atherton Park | Lord Nelson 'B' |
| Monday, 1st August, 2022 | 2 | Ince St.Marys | Leigh R.U.C. 'A' |
| Monday, 1st August, 2022 | 2 | Lord Nelson | Golborne C.M.C. No 1 |
| Monday, 1st August, 2022 | 2 | Newton C.C. | Leigh Miners |
| Monday, 1st August, 2022 | 3 | Bucks Head 'B' | St.Peters H.P.L.B.C. |
| Monday, 1st August, 2022 | 3 | Golborne C.B.C. 'A' | St.Benedicts 'B' |
| Monday, 1st August, 2022 | 3 | Golborne C.M.C. No 2 | Aspull B.C. |
| Monday, 1st August, 2022 | 3 | Leigh R.U.C. 'B' | Joy |
| Monday, 1st August, 2022 | 4 | Aspull Parkers | Sacred Heart |
| Monday, 1st August, 2022 | 4 | Bryn Masonic | Red Lion |
| Monday, 1st August, 2022 | 4 | Mr Earls | Butts Park |
| Monday, 1st August, 2022 | 4 | Veterans H.P.L.B.C. | Spring View P.B.L.C. |
| Thursday, 4th August, 2022 | 4 | Bryn Masonic | Aspull Parkers |
| Monday, 8th August, 2022 | 1 | Bellingham B.C. | Spring View P.B.B.C. |
| Monday, 8th August, 2022 | 1 | Bucks Head 'A' | Garswood Hall Sports |
| Monday, 8th August, 2022 | 1 | Gardeners | Ince Parish |
| Monday, 8th August, 2022 | 1 | Leigh Bowling Club | Ravine |
| Monday, 8th August, 2022 | 2 | Golborne C.M.C. No 1 | Atherton Park |
| Monday, 8th August, 2022 | 2 | Leigh Miners | Ince St.Marys |
| Monday, 8th August, 2022 | 2 | Lord Nelson 'B' | Newton C.C. |
| Monday, 8th August, 2022 | 2 | St.Patricks 'B' | Lord Nelson |
| Monday, 8th August, 2022 | 3 | Aspull B.C. | Golborne S&S 'A' |
| Monday, 8th August, 2022 | 3 | Joy | Golborne C.B.C. 'A' |
| Monday, 8th August, 2022 | 3 | St.Benedicts 'B' | Golborne C.M.C. No 2 |
| Monday, 8th August, 2022 | 3 | Wigan Police | Leigh R.U.C. 'B' |
| Monday, 8th August, 2022 | 4 | Golborne Parkside | Veterans H.P.L.B.C. |
| Monday, 8th August, 2022 | 4 | Red Lion | St.Patricks 'A' |
| Monday, 8th August, 2022 | 4 | Sacred Heart | Bryn Masonic |
| Monday, 8th August, 2022 | 4 | Spring View P.B.L.C. | Aspull Parkers |
| Monday, 15th August, 2022 | 1 | Garswood Hall | Gardeners |
| Monday, 15th August, 2022 | 1 | Ince Parish | Bellingham B.C. |
| Monday, 15th August, 2022 | 1 | Ravine | Bucks Head 'A' |
| Monday, 15th August, 2022 | 1 | St.Benedicts 'A' | Leigh Bowling Club |
| Monday, 15th August, 2022 | 2 | Atherton Park | St.Patricks 'B' |
| Monday, 15th August, 2022 | 2 | Ince St.Marys | Lord Nelson 'B' |
| Monday, 15th August, 2022 | 2 | Leigh R.U.C. 'A' | Leigh Miners |
| Monday, 15th August, 2022 | 2 | Lord Nelson | Westleigh Tamar |
| Monday, 15th August, 2022 | 2 | Newton C.C. | Golborne C.M.C. No 1 |
| Monday, 15th August, 2022 | 3 | Bucks Head 'B' | Aspull B.C. |
| Monday, 15th August, 2022 | 3 | Golborne C.B.C. 'A' | Wigan Police |
| Monday, 15th August, 2022 | 3 | Golborne C.M.C. No 2 | Joy |
| Monday, 15th August, 2022 | 3 | Golborne S&S 'A' | St.Benedicts 'B' |
| Monday, 15th August, 2022 | 4 | Aspull Parkers | Golborne Parkside |
| Monday, 15th August, 2022 | 4 | Bryn Masonic | Spring View P.B.L.C. |
| Monday, 15th August, 2022 | 4 | Mr Earls | Red Lion |
| Monday, 15th August, 2022 | 4 | St.Patricks 'A' | Sacred Heart |
| Monday, 22nd August, 2022 | 1 | Bellingham B.C. | Garswood Hall |
| Monday, 22nd August, 2022 | 1 | Garswood Hall Sports | Ravine |
| Monday, 22nd August, 2022 | 2 | Lord Nelson 'B' | Leigh R.U.C. 'A' |
| Monday, 22nd August, 2022 | 3 | Aspull B.C. | St.Peters H.P.L.B.C. |
| Monday, 22nd August, 2022 | 3 | Joy | Golborne S&S 'A' |
| Monday, 22nd August, 2022 | 3 | Wigan Police | Golborne C.M.C. No 2 |
| Monday, 22nd August, 2022 | 4 | Golborne Parkside | Bryn Masonic |
| Monday, 22nd August, 2022 | 4 | Red Lion | Butts Park |
| Monday, 22nd August, 2022 | 4 | Spring View P.B.L.C. | St.Patricks 'A' |
| Monday, 22nd August, 2022 | 4 | Veterans H.P.L.B.C. | Aspull Parkers |
| Monday, 29th August, 2022 | 1 | Gardeners | Bellingham B.C. |
| Monday, 29th August, 2022 | 1 | Ince Parish | Leigh Bowling Club |
| Monday, 29th August, 2022 | 1 | Spring View P.B.B.C. | Bucks Head 'A' |
| Monday, 29th August, 2022 | 1 | St.Benedicts 'A' | Garswood Hall Sports |
| Monday, 29th August, 2022 | 2 | Ince St.Marys | St.Patricks 'B' |
| Monday, 29th August, 2022 | 2 | Leigh Miners | Lord Nelson 'B' |
| Monday, 29th August, 2022 | 2 | Leigh R.U.C. 'A' | Golborne C.M.C. No 1 |
