| Date | Division | Home Team | Away Team |
| Monday, 15th April, 2024 | 1 | Bucks Head 'A' | Bellingham B.C. |
| Monday, 15th April, 2024 | 1 | Gardeners | Spring View P.B.B.C. |
| Monday, 15th April, 2024 | 1 | Ince Parish | Garswood Hall Sports |
| Monday, 15th April, 2024 | 1 | Ravine | St.Benedicts 'A' |
| Monday, 15th April, 2024 | 2 | Atherton Park | Leigh Miners |
| Monday, 15th April, 2024 | 2 | Golborne C.M.C. No 1 | Ince St.Marys |
| Monday, 15th April, 2024 | 2 | Golborne S&S 'A' | Lord Nelson 'B' |
| Monday, 15th April, 2024 | 2 | Lord Nelson | Leigh R.U.C. 'A' |
| Monday, 15th April, 2024 | 2 | Westleigh Tamar | Newton C.C. |
| Monday, 15th April, 2024 | 3 | Aspull B.C. | Wigan Police |
| Monday, 15th April, 2024 | 3 | Butts Park | Leigh Bowling Club |
| Monday, 15th April, 2024 | 3 | St.Benedicts JB | Bucks Head 'B' |
| Monday, 15th April, 2024 | 3 | St.Patricks 'A' | Mr Earls |
| Monday, 15th April, 2024 | 4 | Golborne C.B.C. | Aspull Parkers |
| Monday, 15th April, 2024 | 4 | Joy | Golborne Parkside |
| Monday, 15th April, 2024 | 4 | Red Lion | Sacred Heart |
| Monday, 15th April, 2024 | 4 | Spring View P.B.L.C. | St.Peters H.P.L.B.C. |
| Monday, 22nd April, 2024 | 1 | Bellingham B.C. | Garswood Hall |
| Monday, 22nd April, 2024 | 1 | Garswood Hall Sports | Gardeners |
| Monday, 22nd April, 2024 | 1 | Spring View P.B.B.C. | Ravine |
| Monday, 22nd April, 2024 | 1 | St.Benedicts 'A' | Bucks Head 'A' |
| Monday, 22nd April, 2024 | 2 | Ince St.Marys | Golborne S&S 'A' |
| Monday, 22nd April, 2024 | 2 | Leigh Miners | Golborne C.M.C. No 1 |
| Monday, 22nd April, 2024 | 2 | Leigh R.U.C. 'A' | Atherton Park |
| Monday, 22nd April, 2024 | 2 | Lord Nelson 'B' | Westleigh Tamar |
| Monday, 22nd April, 2024 | 2 | Newton C.C. | Lord Nelson |
| Monday, 22nd April, 2024 | 3 | Bucks Head 'B' | Veterans H.P.L.B.C. |
| Monday, 22nd April, 2024 | 3 | Leigh Bowling Club | Aspull B.C. |
| Monday, 22nd April, 2024 | 3 | Mr Earls | St.Benedicts JB |
| Monday, 22nd April, 2024 | 3 | Wigan Police | St.Patricks 'A' |
| Monday, 22nd April, 2024 | 4 | Aspull Parkers | Red Lion |
| Monday, 22nd April, 2024 | 4 | Golborne Parkside | Golborne C.B.C. |
| Monday, 22nd April, 2024 | 4 | Sacred Heart | Leigh R.U.C. 'B' |
| Monday, 22nd April, 2024 | 4 | St.Peters H.P.L.B.C. | Joy |
| Monday, 29th April, 2024 | 1 | Garswood Hall | Bucks Head 'A' |
| Monday, 29th April, 2024 | 1 | Ince Parish | Bellingham B.C. |
| Monday, 29th April, 2024 | 1 | Ravine | Garswood Hall Sports |
| Monday, 29th April, 2024 | 1 | Spring View P.B.B.C. | St.Benedicts 'A' |
| Monday, 29th April, 2024 | 2 | Atherton Park | Lord Nelson |
| Monday, 29th April, 2024 | 2 | Golborne C.M.C. No 1 | Leigh R.U.C. 'A' |
| Monday, 29th April, 2024 | 2 | Golborne S&S 'A' | Leigh Miners |
| Monday, 29th April, 2024 | 2 | Lord Nelson 'B' | Newton C.C. |
| Monday, 29th April, 2024 | 2 | Westleigh Tamar | Ince St.Marys |
| Monday, 29th April, 2024 | 3 | Aspull B.C. | Butts Park |
| Monday, 29th April, 2024 | 3 | St.Benedicts JB | Wigan Police |
| Monday, 29th April, 2024 | 3 | St.Patricks 'A' | Leigh Bowling Club |
| Monday, 29th April, 2024 | 3 | Veterans H.P.L.B.C. | Mr Earls |
| Monday, 29th April, 2024 | 4 | Golborne C.B.C. | St.Peters H.P.L.B.C. |
| Monday, 29th April, 2024 | 4 | Joy | Spring View P.B.L.C. |
| Monday, 29th April, 2024 | 4 | Leigh R.U.C. 'B' | Aspull Parkers |
| Monday, 29th April, 2024 | 4 | Red Lion | Golborne Parkside |
| Monday, 6th May, 2024 | 1 | Bellingham B.C. | Gardeners |
| Monday, 6th May, 2024 | 1 | Bucks Head 'A' | Ince Parish |
| Monday, 6th May, 2024 | 1 | Garswood Hall Sports | Spring View P.B.B.C. |
| Monday, 6th May, 2024 | 1 | St.Benedicts 'A' | Garswood Hall |
| Monday, 6th May, 2024 | 2 | Ince St.Marys | Lord Nelson 'B' |
| Monday, 6th May, 2024 | 2 | Leigh Miners | Westleigh Tamar |
| Monday, 6th May, 2024 | 2 | Leigh R.U.C. 'A' | Golborne S&S 'A' |
| Monday, 6th May, 2024 | 2 | Lord Nelson | Golborne C.M.C. No 1 |
| Monday, 6th May, 2024 | 2 | Newton C.C. | Atherton Park |
| Monday, 6th May, 2024 | 3 | Butts Park | St.Patricks 'A' |
| Monday, 6th May, 2024 | 3 | Leigh Bowling Club | St.Benedicts JB |
| Monday, 6th May, 2024 | 3 | Mr Earls | Bucks Head 'B' |
| Monday, 6th May, 2024 | 3 | Wigan Police | Veterans H.P.L.B.C. |
| Monday, 6th May, 2024 | 4 | Aspull Parkers | Sacred Heart |
| Monday, 6th May, 2024 | 4 | Golborne Parkside | Leigh R.U.C. 'B' |
| Monday, 6th May, 2024 | 4 | Spring View P.B.L.C. | Golborne C.B.C. |
| Monday, 6th May, 2024 | 4 | St.Peters H.P.L.B.C. | Red Lion |
| Monday, 13th May, 2024 | 1 | Gardeners | Bucks Head 'A' |
| Monday, 13th May, 2024 | 1 | Garswood Hall Sports | St.Benedicts 'A' |
| Monday, 13th May, 2024 | 1 | Ince Parish | Garswood Hall |
| Monday, 13th May, 2024 | 1 | Ravine | Bellingham B.C. |
| Monday, 13th May, 2024 | 2 | Golborne C.M.C. No 1 | Atherton Park |
| Monday, 13th May, 2024 | 2 | Golborne S&S 'A' | Lord Nelson |
| Monday, 13th May, 2024 | 2 | Ince St.Marys | Newton C.C. |
| Monday, 13th May, 2024 | 2 | Lord Nelson 'B' | Leigh Miners |
| Monday, 13th May, 2024 | 2 | Westleigh Tamar | Leigh R.U.C. 'A' |
| Monday, 13th May, 2024 | 3 | Bucks Head 'B' | Wigan Police |
| Monday, 13th May, 2024 | 3 | St.Benedicts JB | Butts Park |
| Monday, 13th May, 2024 | 3 | St.Patricks 'A' | Aspull B.C. |
| Monday, 13th May, 2024 | 3 | Veterans H.P.L.B.C. | Leigh Bowling Club |
| Monday, 13th May, 2024 | 4 | Golborne C.B.C. | Joy |
| Monday, 13th May, 2024 | 4 | Leigh R.U.C. 'B' | St.Peters H.P.L.B.C. |
| Monday, 13th May, 2024 | 4 | Red Lion | Spring View P.B.L.C. |
| Monday, 13th May, 2024 | 4 | Sacred Heart | Golborne Parkside |
| Monday, 20th May, 2024 | 1 | Bellingham B.C. | Spring View P.B.B.C. |
| Monday, 20th May, 2024 | 1 | Bucks Head 'A' | Ravine |
| Monday, 20th May, 2024 | 1 | Garswood Hall | Gardeners |
| Monday, 20th May, 2024 | 1 | St.Benedicts 'A' | Ince Parish |
| Monday, 20th May, 2024 | 2 | Atherton Park | Golborne S&S 'A' |
| Monday, 20th May, 2024 | 2 | Leigh Miners | Ince St.Marys |
| Monday, 20th May, 2024 | 2 | Leigh R.U.C. 'A' | Lord Nelson 'B' |
| Monday, 20th May, 2024 | 2 | Lord Nelson | Westleigh Tamar |
| Monday, 20th May, 2024 | 2 | Newton C.C. | Golborne C.M.C. No 1 |
| Monday, 20th May, 2024 | 3 | Aspull B.C. | St.Benedicts JB |
| Monday, 20th May, 2024 | 3 | Butts Park | Veterans H.P.L.B.C. |
| Monday, 20th May, 2024 | 3 | Leigh Bowling Club | Bucks Head 'B' |
| Monday, 20th May, 2024 | 3 | Wigan Police | Mr Earls |
| Monday, 20th May, 2024 | 4 | Golborne Parkside | Aspull Parkers |
| Monday, 20th May, 2024 | 4 | Joy | Red Lion |
| Monday, 20th May, 2024 | 4 | Spring View P.B.L.C. | Leigh R.U.C. 'B' |
| Monday, 20th May, 2024 | 4 | St.Peters H.P.L.B.C. | Sacred Heart |
| Monday, 27th May, 2024 | 1 | Gardeners | Ince Parish |
| Monday, 27th May, 2024 | 1 | Garswood Hall Sports | Bellingham B.C. |
| Monday, 27th May, 2024 | 1 | Ravine | Garswood Hall |
| Monday, 27th May, 2024 | 1 | Spring View P.B.B.C. | Bucks Head 'A' |
| Monday, 27th May, 2024 | 2 | Golborne S&S 'A' | Golborne C.M.C. No 1 |
| Monday, 27th May, 2024 | 2 | Ince St.Marys | Leigh R.U.C. 'A' |
| Monday, 27th May, 2024 | 2 | Leigh Miners | Newton C.C. |
| Monday, 27th May, 2024 | 2 | Lord Nelson 'B' | Lord Nelson |
| Monday, 27th May, 2024 | 2 | Westleigh Tamar | Atherton Park |
| Monday, 27th May, 2024 | 3 | Bucks Head 'B' | Butts Park |
| Monday, 27th May, 2024 | 3 | Mr Earls | Leigh Bowling Club |
| Monday, 27th May, 2024 | 3 | St.Benedicts JB | St.Patricks 'A' |
| Monday, 27th May, 2024 | 3 | Veterans H.P.L.B.C. | Aspull B.C. |
| Monday, 27th May, 2024 | 4 | Aspull Parkers | St.Peters H.P.L.B.C. |
| Monday, 27th May, 2024 | 4 | Leigh R.U.C. 'B' | Joy |
| Monday, 27th May, 2024 | 4 | Red Lion | Golborne C.B.C. |
| Monday, 27th May, 2024 | 4 | Sacred Heart | Spring View P.B.L.C. |
| Monday, 3rd June, 2024 | 1 | Bucks Head 'A' | Garswood Hall Sports |
| Monday, 3rd June, 2024 | 1 | Garswood Hall | Spring View P.B.B.C. |
| Monday, 3rd June, 2024 | 1 | Ince Parish | Ravine |
| Monday, 3rd June, 2024 | 1 | St.Benedicts 'A' | Gardeners |
| Monday, 3rd June, 2024 | 2 | Atherton Park | Lord Nelson 'B' |
| Monday, 3rd June, 2024 | 2 | Golborne C.M.C. No 1 | Westleigh Tamar |
| Monday, 3rd June, 2024 | 2 | Leigh R.U.C. 'A' | Leigh Miners |
| Monday, 3rd June, 2024 | 2 | Lord Nelson | Ince St.Marys |
| Monday, 3rd June, 2024 | 2 | Newton C.C. | Golborne S&S 'A' |
| Monday, 3rd June, 2024 | 3 | Aspull B.C. | Bucks Head 'B' |
| Monday, 3rd June, 2024 | 3 | Butts Park | Mr Earls |
| Monday, 3rd June, 2024 | 3 | Leigh Bowling Club | Wigan Police |
| Monday, 3rd June, 2024 | 3 | St.Patricks 'A' | Veterans H.P.L.B.C. |
| Monday, 3rd June, 2024 | 4 | Golborne C.B.C. | Leigh R.U.C. 'B' |
| Monday, 3rd June, 2024 | 4 | Joy | Sacred Heart |
| Monday, 3rd June, 2024 | 4 | Spring View P.B.L.C. | Aspull Parkers |
| Monday, 3rd June, 2024 | 4 | St.Peters H.P.L.B.C. | Golborne Parkside |
| Monday, 10th June, 2024 | 1 | Garswood Hall Sports | Garswood Hall |
| Monday, 10th June, 2024 | 1 | Ravine | Gardeners |
| Monday, 10th June, 2024 | 1 | Spring View P.B.B.C. | Ince Parish |
| Monday, 10th June, 2024 | 1 | St.Benedicts 'A' | Bellingham B.C. |
| Monday, 10th June, 2024 | 2 | Ince St.Marys | Atherton Park |
| Monday, 10th June, 2024 | 2 | Leigh Miners | Lord Nelson |
| Monday, 10th June, 2024 | 2 | Lord Nelson 'B' | Golborne C.M.C. No 1 |
| Monday, 10th June, 2024 | 2 | Newton C.C. | Leigh R.U.C. 'A' |
| Monday, 10th June, 2024 | 2 | Westleigh Tamar | Golborne S&S 'A' |
| Monday, 10th June, 2024 | 3 | Bucks Head 'B' | St.Patricks 'A' |
| Monday, 10th June, 2024 | 3 | Mr Earls | Aspull B.C. |
| Monday, 10th June, 2024 | 3 | Veterans H.P.L.B.C. | St.Benedicts JB |
| Monday, 10th June, 2024 | 3 | Wigan Police | Butts Park |
| Monday, 10th June, 2024 | 4 | Aspull Parkers | Joy |
| Monday, 10th June, 2024 | 4 | Golborne Parkside | Spring View P.B.L.C. |
| Monday, 10th June, 2024 | 4 | Leigh R.U.C. 'B' | Red Lion |
| Monday, 10th June, 2024 | 4 | Sacred Heart | Golborne C.B.C. |
| Monday, 17th June, 2024 | 1 | Bellingham B.C. | Bucks Head 'A' |
| Monday, 17th June, 2024 | 1 | Garswood Hall Sports | Ince Parish |
| Monday, 17th June, 2024 | 1 | Spring View P.B.B.C. | Gardeners |
| Monday, 17th June, 2024 | 1 | St.Benedicts 'A' | Ravine |
| Monday, 17th June, 2024 | 2 | Ince St.Marys | Golborne C.M.C. No 1 |
| Monday, 17th June, 2024 | 2 | Leigh Miners | Atherton Park |
| Monday, 17th June, 2024 | 2 | Leigh R.U.C. 'A' | Lord Nelson |
| Monday, 17th June, 2024 | 2 | Lord Nelson 'B' | Golborne S&S 'A' |
| Monday, 17th June, 2024 | 2 | Newton C.C. | Westleigh Tamar |
| Monday, 17th June, 2024 | 3 | Bucks Head 'B' | St.Benedicts JB |
| Monday, 17th June, 2024 | 3 | Leigh Bowling Club | Butts Park |
| Monday, 17th June, 2024 | 3 | Mr Earls | St.Patricks 'A' |
| Monday, 17th June, 2024 | 3 | Wigan Police | Aspull B.C. |
| Monday, 17th June, 2024 | 4 | Aspull Parkers | Golborne C.B.C. |
| Monday, 17th June, 2024 | 4 | Golborne Parkside | Joy |
| Monday, 17th June, 2024 | 4 | Sacred Heart | Red Lion |
| Monday, 17th June, 2024 | 4 | St.Peters H.P.L.B.C. | Spring View P.B.L.C. |
| Monday, 24th June, 2024 | 1 | Bucks Head 'A' | St.Benedicts 'A' |
| Monday, 24th June, 2024 | 1 | Gardeners | Garswood Hall Sports |
| Monday, 24th June, 2024 | 1 | Garswood Hall | Bellingham B.C. |
| Monday, 24th June, 2024 | 1 | Ravine | Spring View P.B.B.C. |
| Monday, 24th June, 2024 | 2 | Atherton Park | Leigh R.U.C. 'A' |
| Monday, 24th June, 2024 | 2 | Golborne C.M.C. No 1 | Leigh Miners |
| Monday, 24th June, 2024 | 2 | Golborne S&S 'A' | Ince St.Marys |
| Monday, 24th June, 2024 | 2 | Lord Nelson | Newton C.C. |
| Monday, 24th June, 2024 | 2 | Westleigh Tamar | Lord Nelson 'B' |
| Monday, 24th June, 2024 | 3 | Aspull B.C. | Leigh Bowling Club |
| Monday, 24th June, 2024 | 3 | St.Benedicts JB | Mr Earls |
| Monday, 24th June, 2024 | 3 | St.Patricks 'A' | Wigan Police |
| Monday, 24th June, 2024 | 3 | Veterans H.P.L.B.C. | Bucks Head 'B' |
| Monday, 24th June, 2024 | 4 | Golborne C.B.C. | Golborne Parkside |
| Monday, 24th June, 2024 | 4 | Joy | St.Peters H.P.L.B.C. |
| Monday, 24th June, 2024 | 4 | Leigh R.U.C. 'B' | Sacred Heart |
| Monday, 24th June, 2024 | 4 | Red Lion | Aspull Parkers |
| Monday, 1st July, 2024 | 1 | Bellingham B.C. | Ince Parish |
| Monday, 1st July, 2024 | 1 | Bucks Head 'A' | Garswood Hall |
| Monday, 1st July, 2024 | 1 | Garswood Hall Sports | Ravine |
| Monday, 1st July, 2024 | 1 | St.Benedicts 'A' | Spring View P.B.B.C. |
| Monday, 1st July, 2024 | 2 | Ince St.Marys | Westleigh Tamar |
| Monday, 1st July, 2024 | 2 | Leigh Miners | Golborne S&S 'A' |
| Monday, 1st July, 2024 | 2 | Leigh R.U.C. 'A' | Golborne C.M.C. No 1 |
| Monday, 1st July, 2024 | 2 | Lord Nelson | Atherton Park |
| Monday, 1st July, 2024 | 2 | Newton C.C. | Lord Nelson 'B' |
| Monday, 1st July, 2024 | 3 | Butts Park | Aspull B.C. |
| Monday, 1st July, 2024 | 3 | Leigh Bowling Club | St.Patricks 'A' |
| Monday, 1st July, 2024 | 3 | Mr Earls | Veterans H.P.L.B.C. |
| Monday, 1st July, 2024 | 3 | Wigan Police | St.Benedicts JB |
| Monday, 1st July, 2024 | 4 | Aspull Parkers | Leigh R.U.C. 'B' |
| Monday, 1st July, 2024 | 4 | Golborne Parkside | Red Lion |
| Monday, 1st July, 2024 | 4 | Spring View P.B.L.C. | Joy |
| Monday, 1st July, 2024 | 4 | St.Peters H.P.L.B.C. | Golborne C.B.C. |
| Monday, 8th July, 2024 | 1 | Gardeners | Bellingham B.C. |
| Monday, 8th July, 2024 | 1 | Garswood Hall | St.Benedicts 'A' |
| Monday, 8th July, 2024 | 1 | Ince Parish | Bucks Head 'A' |
| Monday, 8th July, 2024 | 1 | Spring View P.B.B.C. | Garswood Hall Sports |
| Monday, 8th July, 2024 | 2 | Atherton Park | Newton C.C. |
| Monday, 8th July, 2024 | 2 | Golborne C.M.C. No 1 | Lord Nelson |
| Monday, 8th July, 2024 | 2 | Golborne S&S 'A' | Leigh R.U.C. 'A' |
| Monday, 8th July, 2024 | 2 | Lord Nelson 'B' | Ince St.Marys |
| Monday, 8th July, 2024 | 2 | Westleigh Tamar | Leigh Miners |
| Monday, 8th July, 2024 | 3 | Bucks Head 'B' | Mr Earls |
| Monday, 8th July, 2024 | 3 | St.Benedicts JB | Leigh Bowling Club |
| Monday, 8th July, 2024 | 3 | Veterans H.P.L.B.C. | Wigan Police |
| Monday, 8th July, 2024 | 4 | Golborne C.B.C. | Spring View P.B.L.C. |
| Monday, 8th July, 2024 | 4 | Leigh R.U.C. 'B' | Golborne Parkside |
| Monday, 8th July, 2024 | 4 | Red Lion | St.Peters H.P.L.B.C. |
| Monday, 8th July, 2024 | 4 | Sacred Heart | Aspull Parkers |
| Monday, 15th July, 2024 | 1 | Bellingham B.C. | Ravine |
| Monday, 15th July, 2024 | 1 | Bucks Head 'A' | Gardeners |
| Monday, 15th July, 2024 | 1 | Garswood Hall | Ince Parish |
| Monday, 15th July, 2024 | 1 | St.Benedicts 'A' | Garswood Hall Sports |
| Monday, 15th July, 2024 | 2 | Atherton Park | Golborne C.M.C. No 1 |
| Monday, 15th July, 2024 | 2 | Leigh Miners | Lord Nelson 'B' |
| Monday, 15th July, 2024 | 2 | Leigh R.U.C. 'A' | Westleigh Tamar |
| Monday, 15th July, 2024 | 2 | Lord Nelson | Golborne S&S 'A' |
| Monday, 15th July, 2024 | 2 | Newton C.C. | Ince St.Marys |
| Monday, 15th July, 2024 | 3 | Aspull B.C. | St.Patricks 'A' |
| Monday, 15th July, 2024 | 3 | Butts Park | St.Benedicts JB |
| Monday, 15th July, 2024 | 3 | Leigh Bowling Club | Veterans H.P.L.B.C. |
| Monday, 15th July, 2024 | 3 | Wigan Police | Bucks Head 'B' |
| Monday, 15th July, 2024 | 4 | Golborne Parkside | Sacred Heart |
| Monday, 15th July, 2024 | 4 | Joy | Golborne C.B.C. |
| Monday, 15th July, 2024 | 4 | Spring View P.B.L.C. | Red Lion |
| Monday, 15th July, 2024 | 4 | St.Peters H.P.L.B.C. | Leigh R.U.C. 'B' |
| Monday, 22nd July, 2024 | 1 | Gardeners | Garswood Hall |
| Monday, 22nd July, 2024 | 1 | Ince Parish | St.Benedicts 'A' |
| Monday, 22nd July, 2024 | 1 | Ravine | Bucks Head 'A' |
| Monday, 22nd July, 2024 | 1 | Spring View P.B.B.C. | Bellingham B.C. |
| Monday, 22nd July, 2024 | 2 | Golborne C.M.C. No 1 | Newton C.C. |
| Monday, 22nd July, 2024 | 2 | Golborne S&S 'A' | Atherton Park |
| Monday, 22nd July, 2024 | 2 | Ince St.Marys | Leigh Miners |
| Monday, 22nd July, 2024 | 2 | Lord Nelson 'B' | Leigh R.U.C. 'A' |
| Monday, 22nd July, 2024 | 2 | Westleigh Tamar | Lord Nelson |
| Monday, 22nd July, 2024 | 3 | Bucks Head 'B' | Leigh Bowling Club |
| Monday, 22nd July, 2024 | 3 | Mr Earls | Wigan Police |
| Monday, 22nd July, 2024 | 3 | St.Benedicts JB | Aspull B.C. |
| Monday, 22nd July, 2024 | 3 | Veterans H.P.L.B.C. | Butts Park |
| Monday, 22nd July, 2024 | 4 | Aspull Parkers | Golborne Parkside |
| Monday, 22nd July, 2024 | 4 | Leigh R.U.C. 'B' | Spring View P.B.L.C. |
| Monday, 22nd July, 2024 | 4 | Red Lion | Joy |
| Monday, 22nd July, 2024 | 4 | Sacred Heart | St.Peters H.P.L.B.C. |
| Monday, 29th July, 2024 | 1 | Bellingham B.C. | Garswood Hall Sports |
| Monday, 29th July, 2024 | 1 | Bucks Head 'A' | Spring View P.B.B.C. |
| Monday, 29th July, 2024 | 1 | Garswood Hall | Ravine |
| Monday, 29th July, 2024 | 1 | Ince Parish | Gardeners |
| Monday, 29th July, 2024 | 2 | Atherton Park | Westleigh Tamar |
| Monday, 29th July, 2024 | 2 | Golborne C.M.C. No 1 | Golborne S&S 'A' |
| Monday, 29th July, 2024 | 2 | Leigh R.U.C. 'A' | Ince St.Marys |
| Monday, 29th July, 2024 | 2 | Lord Nelson | Lord Nelson 'B' |
| Monday, 29th July, 2024 | 2 | Newton C.C. | Leigh Miners |
| Monday, 29th July, 2024 | 3 | Aspull B.C. | Veterans H.P.L.B.C. |
| Monday, 29th July, 2024 | 3 | Butts Park | Bucks Head 'B' |
| Monday, 29th July, 2024 | 3 | Leigh Bowling Club | Mr Earls |
| Monday, 29th July, 2024 | 3 | St.Patricks 'A' | St.Benedicts JB |
| Monday, 29th July, 2024 | 4 | Golborne C.B.C. | Red Lion |
| Monday, 29th July, 2024 | 4 | Joy | Leigh R.U.C. 'B' |
| Monday, 29th July, 2024 | 4 | Spring View P.B.L.C. | Sacred Heart |
| Monday, 29th July, 2024 | 4 | St.Peters H.P.L.B.C. | Aspull Parkers |
| Monday, 5th August, 2024 | 1 | Gardeners | St.Benedicts 'A' |
| Monday, 5th August, 2024 | 1 | Garswood Hall Sports | Bucks Head 'A' |
| Monday, 5th August, 2024 | 1 | Ravine | Ince Parish |
| Monday, 5th August, 2024 | 1 | Spring View P.B.B.C. | Garswood Hall |
| Monday, 5th August, 2024 | 2 | Golborne S&S 'A' | Newton C.C. |
| Monday, 5th August, 2024 | 2 | Ince St.Marys | Lord Nelson |
| Monday, 5th August, 2024 | 2 | Leigh Miners | Leigh R.U.C. 'A' |
| Monday, 5th August, 2024 | 2 | Lord Nelson 'B' | Atherton Park |
| Monday, 5th August, 2024 | 2 | Westleigh Tamar | Golborne C.M.C. No 1 |
| Monday, 5th August, 2024 | 3 | Bucks Head 'B' | Aspull B.C. |
| Monday, 5th August, 2024 | 3 | Mr Earls | Butts Park |
| Monday, 5th August, 2024 | 3 | Veterans H.P.L.B.C. | St.Patricks 'A' |
| Monday, 5th August, 2024 | 3 | Wigan Police | Leigh Bowling Club |
| Monday, 5th August, 2024 | 4 | Aspull Parkers | Spring View P.B.L.C. |
| Monday, 5th August, 2024 | 4 | Golborne Parkside | St.Peters H.P.L.B.C. |
| Monday, 5th August, 2024 | 4 | Leigh R.U.C. 'B' | Golborne C.B.C. |
| Monday, 5th August, 2024 | 4 | Sacred Heart | Joy |
| Monday, 12th August, 2024 | 1 | Bellingham B.C. | St.Benedicts 'A' |
| Monday, 12th August, 2024 | 1 | Gardeners | Ravine |
| Monday, 12th August, 2024 | 1 | Garswood Hall | Garswood Hall Sports |
| Monday, 12th August, 2024 | 1 | Ince Parish | Spring View P.B.B.C. |
| Monday, 12th August, 2024 | 2 | Atherton Park | Ince St.Marys |
| Monday, 12th August, 2024 | 2 | Golborne C.M.C. No 1 | Lord Nelson 'B' |
| Monday, 12th August, 2024 | 2 | Golborne S&S 'A' | Westleigh Tamar |
| Monday, 12th August, 2024 | 2 | Leigh R.U.C. 'A' | Newton C.C. |
| Monday, 12th August, 2024 | 2 | Lord Nelson | Leigh Miners |
| Monday, 12th August, 2024 | 3 | Aspull B.C. | Mr Earls |
| Monday, 12th August, 2024 | 3 | Butts Park | Wigan Police |
| Monday, 12th August, 2024 | 3 | St.Benedicts JB | Veterans H.P.L.B.C. |
| Monday, 12th August, 2024 | 3 | St.Patricks 'A' | Bucks Head 'B' |
| Monday, 12th August, 2024 | 4 | Golborne C.B.C. | Sacred Heart |
| Monday, 12th August, 2024 | 4 | Joy | Aspull Parkers |
| Monday, 12th August, 2024 | 4 | Red Lion | Leigh R.U.C. 'B' |
| Monday, 12th August, 2024 | 4 | Spring View P.B.L.C. | Golborne Parkside |
| Monday, 19th August, 2024 | 3 | St.Patricks 'A' | Butts Park |
