| Date | Division | Home Team | Away Team |
| Monday, 7th April, 2025 | 1 | Bucks Head 'A' | Ravine |
| Monday, 7th April, 2025 | 1 | Gardeners ‘C’ | Leigh R.U.C. 'A' |
| Monday, 7th April, 2025 | 1 | Garswood Hall | Atherton Park |
| Monday, 7th April, 2025 | 1 | Ince Parish | Golborne C.M.C. No1 |
| Monday, 7th April, 2025 | 1 | Spring View P.B.B.C. | Garswood Hall Sports |
| Monday, 7th April, 2025 | 1 | St.Benedicts 'A' | Bellingham B.C. |
| Monday, 7th April, 2025 | 2 | Golborne S&S 'A' | Bucks Head 'B' |
| Monday, 7th April, 2025 | 2 | Lord Nelson | Newton C.C. |
| Monday, 7th April, 2025 | 2 | Mr Earls | Ince St.Marys |
| Monday, 7th April, 2025 | 2 | St.Patricks 'A' | Lord Nelson 'B' |
| Monday, 7th April, 2025 | 2 | Veterans H.P.L.B.C. | Westleigh Tamar |
| Monday, 7th April, 2025 | 3 | Aspull Parkers | St.Peters H.P.L.B.C. |
| Monday, 7th April, 2025 | 3 | Butts Park | Wigan Police |
| Monday, 7th April, 2025 | 3 | Golborne C.B.C. | Spring View P.B.L.C. |
| Monday, 7th April, 2025 | 3 | Leigh Bowling Club | Sacred Heart |
| Monday, 7th April, 2025 | 3 | Leigh R.U.C. 'B' | St.Patricks 'C' |
| Monday, 7th April, 2025 | 3 | Red Lion | Golborne Parkside |
| Monday, 14th April, 2025 | 1 | Atherton Park | Bucks Head 'A' |
| Monday, 14th April, 2025 | 1 | Bellingham B.C. | Golborne C.M.C. No1 |
| Monday, 14th April, 2025 | 1 | Garswood Hall Sports | Gardeners ‘C’ |
| Monday, 14th April, 2025 | 1 | Leigh R.U.C. 'A' | Ince Parish |
| Monday, 14th April, 2025 | 1 | Ravine | Spring View P.B.B.C. |
| Monday, 14th April, 2025 | 1 | St.Benedicts 'A' | Garswood Hall |
| Monday, 14th April, 2025 | 2 | Bucks Head 'B' | St.Patricks 'A' |
| Monday, 14th April, 2025 | 2 | Ince St.Marys | Golborne S&S 'A' |
| Monday, 14th April, 2025 | 2 | Newton C.C. | Mr Earls |
| Monday, 14th April, 2025 | 2 | Veterans H.P.L.B.C. | Lord Nelson |
| Monday, 14th April, 2025 | 2 | Westleigh Tamar | St.Benedicts JB |
| Monday, 14th April, 2025 | 3 | Butts Park | Leigh R.U.C. 'B' |
| Monday, 14th April, 2025 | 3 | Golborne Parkside | Aspull Parkers |
| Monday, 14th April, 2025 | 3 | Sacred Heart | Red Lion |
| Monday, 14th April, 2025 | 3 | Spring View P.B.L.C. | Leigh Bowling Club |
| Monday, 14th April, 2025 | 3 | St.Patricks 'C' | Golborne C.B.C. |
| Monday, 14th April, 2025 | 3 | Wigan Police | St.Peters H.P.L.B.C. |
| Monday, 21st April, 2025 | 1 | Bucks Head 'A' | St.Benedicts 'A' |
| Monday, 21st April, 2025 | 1 | Gardeners ‘C’ | Ravine |
| Monday, 21st April, 2025 | 1 | Garswood Hall | Bellingham B.C. |
| Monday, 21st April, 2025 | 1 | Golborne C.M.C. No1 | Leigh R.U.C. 'A' |
| Monday, 21st April, 2025 | 1 | Ince Parish | Garswood Hall Sports |
| Monday, 21st April, 2025 | 1 | Spring View P.B.B.C. | Atherton Park |
| Monday, 21st April, 2025 | 2 | Golborne S&S 'A' | Newton C.C. |
| Monday, 21st April, 2025 | 2 | Lord Nelson | Westleigh Tamar |
| Monday, 21st April, 2025 | 2 | Mr Earls | Veterans H.P.L.B.C. |
| Monday, 21st April, 2025 | 2 | St.Benedicts JB | Lord Nelson 'B' |
| Monday, 21st April, 2025 | 2 | St.Patricks 'A' | Ince St.Marys |
| Monday, 21st April, 2025 | 3 | Aspull Parkers | Sacred Heart |
| Monday, 21st April, 2025 | 3 | Leigh Bowling Club | St.Patricks 'C' |
| Monday, 21st April, 2025 | 3 | Leigh R.U.C. 'B' | Wigan Police |
| Monday, 21st April, 2025 | 3 | Red Lion | Spring View P.B.L.C. |
| Monday, 21st April, 2025 | 3 | St.Peters H.P.L.B.C. | Golborne Parkside |
| Monday, 28th April, 2025 | 1 | Atherton Park | Gardeners ‘C’ |
| Monday, 28th April, 2025 | 1 | Bellingham B.C. | Leigh R.U.C. 'A' |
| Monday, 28th April, 2025 | 1 | Garswood Hall | Bucks Head 'A' |
| Monday, 28th April, 2025 | 1 | Garswood Hall Sports | Golborne C.M.C. No1 |
| Monday, 28th April, 2025 | 1 | Ravine | Ince Parish |
| Monday, 28th April, 2025 | 1 | St.Benedicts 'A' | Spring View P.B.B.C. |
| Monday, 28th April, 2025 | 2 | Bucks Head 'B' | St.Benedicts JB |
| Monday, 28th April, 2025 | 2 | Lord Nelson | Mr Earls |
| Monday, 28th April, 2025 | 2 | Newton C.C. | St.Patricks 'A' |
| Monday, 28th April, 2025 | 2 | Veterans H.P.L.B.C. | Golborne S&S 'A' |
| Monday, 28th April, 2025 | 2 | Westleigh Tamar | Lord Nelson 'B' |
| Monday, 28th April, 2025 | 3 | Butts Park | Leigh Bowling Club |
| Monday, 28th April, 2025 | 3 | Leigh R.U.C. 'B' | Golborne C.B.C. |
| Monday, 28th April, 2025 | 3 | Sacred Heart | St.Peters H.P.L.B.C. |
| Monday, 28th April, 2025 | 3 | Spring View P.B.L.C. | Aspull Parkers |
| Monday, 28th April, 2025 | 3 | St.Patricks 'C' | Red Lion |
| Monday, 28th April, 2025 | 3 | Wigan Police | Golborne Parkside |
| Monday, 5th May, 2025 | 1 | Bucks Head 'A' | Bellingham B.C. |
| Monday, 5th May, 2025 | 1 | Gardeners ‘C’ | St.Benedicts 'A' |
| Monday, 5th May, 2025 | 1 | Golborne C.M.C. No1 | Ravine |
| Monday, 5th May, 2025 | 1 | Ince Parish | Atherton Park |
| Monday, 5th May, 2025 | 1 | Leigh R.U.C. 'A' | Garswood Hall Sports |
| Monday, 5th May, 2025 | 1 | Spring View P.B.B.C. | Garswood Hall |
| Monday, 5th May, 2025 | 2 | Golborne S&S 'A' | Lord Nelson |
| Monday, 5th May, 2025 | 2 | Lord Nelson 'B' | Bucks Head 'B' |
| Monday, 5th May, 2025 | 2 | Mr Earls | Westleigh Tamar |
| Monday, 5th May, 2025 | 2 | St.Benedicts JB | Ince St.Marys |
| Monday, 5th May, 2025 | 2 | St.Patricks 'A' | Veterans H.P.L.B.C. |
| Monday, 5th May, 2025 | 3 | Aspull Parkers | St.Patricks 'C' |
| Monday, 5th May, 2025 | 3 | Golborne C.B.C. | Wigan Police |
| Monday, 5th May, 2025 | 3 | Golborne Parkside | Sacred Heart |
| Monday, 5th May, 2025 | 3 | Leigh Bowling Club | Leigh R.U.C. 'B' |
| Monday, 5th May, 2025 | 3 | Red Lion | Butts Park |
| Monday, 5th May, 2025 | 3 | St.Peters H.P.L.B.C. | Spring View P.B.L.C. |
| Monday, 12th May, 2025 | 1 | Atherton Park | Golborne C.M.C. No1 |
| Monday, 12th May, 2025 | 1 | Bellingham B.C. | Garswood Hall Sports |
| Monday, 12th May, 2025 | 1 | Bucks Head 'A' | Spring View P.B.B.C. |
| Monday, 12th May, 2025 | 1 | Garswood Hall | Gardeners ‘C’ |
| Monday, 12th May, 2025 | 1 | Ravine | Leigh R.U.C. 'A' |
| Monday, 12th May, 2025 | 1 | St.Benedicts 'A' | Ince Parish |
| Monday, 12th May, 2025 | 2 | Ince St.Marys | Lord Nelson 'B' |
| Monday, 12th May, 2025 | 2 | Lord Nelson | St.Patricks 'A' |
| Monday, 12th May, 2025 | 2 | Mr Earls | Golborne S&S 'A' |
| Monday, 12th May, 2025 | 2 | Newton C.C. | St.Benedicts JB |
| Monday, 12th May, 2025 | 2 | Westleigh Tamar | Bucks Head 'B' |
| Monday, 12th May, 2025 | 3 | Butts Park | Aspull Parkers |
| Monday, 12th May, 2025 | 3 | Golborne C.B.C. | Leigh Bowling Club |
| Monday, 12th May, 2025 | 3 | Leigh R.U.C. 'B' | Red Lion |
| Monday, 12th May, 2025 | 3 | Spring View P.B.L.C. | Golborne Parkside |
| Monday, 12th May, 2025 | 3 | St.Patricks 'C' | St.Peters H.P.L.B.C. |
| Monday, 12th May, 2025 | 3 | Wigan Police | Sacred Heart |
| Monday, 19th May, 2025 | 1 | Gardeners ‘C’ | Bucks Head 'A' |
| Monday, 19th May, 2025 | 1 | Garswood Hall Sports | Ravine |
| Monday, 19th May, 2025 | 1 | Golborne C.M.C. No1 | St.Benedicts 'A' |
| Monday, 19th May, 2025 | 1 | Ince Parish | Garswood Hall |
| Monday, 19th May, 2025 | 1 | Leigh R.U.C. 'A' | Atherton Park |
| Monday, 19th May, 2025 | 1 | Spring View P.B.B.C. | Bellingham B.C. |
| Monday, 19th May, 2025 | 2 | Bucks Head 'B' | Ince St.Marys |
| Monday, 19th May, 2025 | 2 | Golborne S&S 'A' | Westleigh Tamar |
| Monday, 19th May, 2025 | 2 | Lord Nelson 'B' | Newton C.C. |
| Monday, 19th May, 2025 | 2 | St.Benedicts JB | Veterans H.P.L.B.C. |
| Monday, 19th May, 2025 | 2 | St.Patricks 'A' | Mr Earls |
| Monday, 19th May, 2025 | 3 | Aspull Parkers | Leigh R.U.C. 'B' |
| Monday, 19th May, 2025 | 3 | Golborne C.B.C. | Red Lion |
| Monday, 19th May, 2025 | 3 | Golborne Parkside | St.Patricks 'C' |
| Monday, 19th May, 2025 | 3 | Leigh Bowling Club | Wigan Police |
| Monday, 19th May, 2025 | 3 | Sacred Heart | Spring View P.B.L.C. |
| Monday, 19th May, 2025 | 3 | St.Peters H.P.L.B.C. | Butts Park |
| Monday, 26th May, 2025 | 1 | Atherton Park | Garswood Hall Sports |
| Monday, 26th May, 2025 | 1 | Bellingham B.C. | Ravine |
| Monday, 26th May, 2025 | 1 | Bucks Head 'A' | Ince Parish |
| Monday, 26th May, 2025 | 1 | Garswood Hall | Golborne C.M.C. No1 |
| Monday, 26th May, 2025 | 1 | Spring View P.B.B.C. | Gardeners ‘C’ |
| Monday, 26th May, 2025 | 1 | St.Benedicts 'A' | Leigh R.U.C. 'A' |
| Monday, 26th May, 2025 | 2 | Golborne S&S 'A' | St.Patricks 'A' |
| Monday, 26th May, 2025 | 2 | Lord Nelson | St.Benedicts JB |
| Monday, 26th May, 2025 | 2 | Newton C.C. | Bucks Head 'B' |
| Monday, 26th May, 2025 | 2 | Veterans H.P.L.B.C. | Lord Nelson 'B' |
| Monday, 26th May, 2025 | 2 | Westleigh Tamar | Ince St.Marys |
| Monday, 26th May, 2025 | 3 | Butts Park | Golborne Parkside |
| Monday, 26th May, 2025 | 3 | Golborne C.B.C. | Aspull Parkers |
| Monday, 26th May, 2025 | 3 | Leigh R.U.C. 'B' | St.Peters H.P.L.B.C. |
| Monday, 26th May, 2025 | 3 | St.Patricks 'C' | Sacred Heart |
| Monday, 2nd June, 2025 | 1 | Gardeners ‘C’ | Bellingham B.C. |
| Monday, 2nd June, 2025 | 1 | Garswood Hall Sports | St.Benedicts 'A' |
| Monday, 2nd June, 2025 | 1 | Golborne C.M.C. No1 | Bucks Head 'A' |
| Monday, 2nd June, 2025 | 1 | Ince Parish | Spring View P.B.B.C. |
| Monday, 2nd June, 2025 | 1 | Leigh R.U.C. 'A' | Garswood Hall |
| Monday, 2nd June, 2025 | 1 | Ravine | Atherton Park |
| Monday, 2nd June, 2025 | 2 | Bucks Head 'B' | Veterans H.P.L.B.C. |
| Monday, 2nd June, 2025 | 2 | Ince St.Marys | Newton C.C. |
| Monday, 2nd June, 2025 | 2 | Lord Nelson 'B' | Lord Nelson |
| Monday, 2nd June, 2025 | 2 | St.Benedicts JB | Mr Earls |
| Monday, 2nd June, 2025 | 2 | St.Patricks 'A' | Westleigh Tamar |
| Monday, 2nd June, 2025 | 3 | Aspull Parkers | Leigh Bowling Club |
| Monday, 2nd June, 2025 | 3 | Golborne Parkside | Leigh R.U.C. 'B' |
| Monday, 2nd June, 2025 | 3 | Sacred Heart | Butts Park |
| Monday, 2nd June, 2025 | 3 | Spring View P.B.L.C. | St.Patricks 'C' |
| Monday, 2nd June, 2025 | 3 | St.Peters H.P.L.B.C. | Golborne C.B.C. |
| Monday, 9th June, 2025 | 1 | Bellingham B.C. | Atherton Park |
| Monday, 9th June, 2025 | 1 | Bucks Head 'A' | Leigh R.U.C. 'A' |
| Monday, 9th June, 2025 | 1 | Gardeners ‘C’ | Ince Parish |
| Monday, 9th June, 2025 | 1 | Garswood Hall | Garswood Hall Sports |
| Monday, 9th June, 2025 | 1 | Spring View P.B.B.C. | Golborne C.M.C. No1 |
| Monday, 9th June, 2025 | 1 | St.Benedicts 'A' | Ravine |
| Monday, 9th June, 2025 | 2 | Golborne S&S 'A' | St.Benedicts JB |
| Monday, 9th June, 2025 | 2 | Lord Nelson | Bucks Head 'B' |
| Monday, 9th June, 2025 | 2 | Mr Earls | Lord Nelson 'B' |
| Monday, 9th June, 2025 | 2 | Veterans H.P.L.B.C. | Ince St.Marys |
| Monday, 9th June, 2025 | 2 | Westleigh Tamar | Newton C.C. |
| Monday, 9th June, 2025 | 3 | Aspull Parkers | Red Lion |
| Monday, 9th June, 2025 | 3 | Butts Park | Spring View P.B.L.C. |
| Monday, 9th June, 2025 | 3 | Golborne C.B.C. | Golborne Parkside |
| Monday, 9th June, 2025 | 3 | Leigh Bowling Club | St.Peters H.P.L.B.C. |
| Monday, 9th June, 2025 | 3 | Leigh R.U.C. 'B' | Sacred Heart |
| Monday, 9th June, 2025 | 3 | Wigan Police | St.Patricks 'C' |
| Monday, 16th June, 2025 | 1 | Atherton Park | St.Benedicts 'A' |
| Monday, 16th June, 2025 | 1 | Garswood Hall Sports | Bucks Head 'A' |
| Monday, 16th June, 2025 | 1 | Golborne C.M.C. No1 | Gardeners ‘C’ |
| Monday, 16th June, 2025 | 1 | Ince Parish | Bellingham B.C. |
| Monday, 16th June, 2025 | 1 | Leigh R.U.C. 'A' | Spring View P.B.B.C. |
| Monday, 16th June, 2025 | 1 | Ravine | Garswood Hall |
| Monday, 16th June, 2025 | 2 | Bucks Head 'B' | Mr Earls |
| Monday, 16th June, 2025 | 2 | Ince St.Marys | Lord Nelson |
| Monday, 16th June, 2025 | 2 | Lord Nelson 'B' | Golborne S&S 'A' |
| Monday, 16th June, 2025 | 2 | Newton C.C. | Veterans H.P.L.B.C. |
| Monday, 16th June, 2025 | 2 | St.Benedicts JB | St.Patricks 'A' |
| Monday, 16th June, 2025 | 3 | Aspull Parkers | Wigan Police |
| Monday, 16th June, 2025 | 3 | Golborne Parkside | Leigh Bowling Club |
| Monday, 16th June, 2025 | 3 | Sacred Heart | Golborne C.B.C. |
| Monday, 16th June, 2025 | 3 | Spring View P.B.L.C. | Leigh R.U.C. 'B' |
| Monday, 16th June, 2025 | 3 | St.Patricks 'C' | Butts Park |
| Monday, 16th June, 2025 | 3 | St.Peters H.P.L.B.C. | Red Lion |
| Monday, 23rd June, 2025 | 1 | Atherton Park | Garswood Hall |
| Monday, 23rd June, 2025 | 1 | Bellingham B.C. | St.Benedicts 'A' |
| Monday, 23rd June, 2025 | 1 | Garswood Hall Sports | Spring View P.B.B.C. |
| Monday, 23rd June, 2025 | 1 | Golborne C.M.C. No1 | Ince Parish |
| Monday, 23rd June, 2025 | 1 | Leigh R.U.C. 'A' | Gardeners ‘C’ |
| Monday, 23rd June, 2025 | 1 | Ravine | Bucks Head 'A' |
| Monday, 23rd June, 2025 | 2 | Bucks Head 'B' | Golborne S&S 'A' |
| Monday, 23rd June, 2025 | 2 | Ince St.Marys | Mr Earls |
| Monday, 23rd June, 2025 | 2 | Lord Nelson 'B' | St.Patricks 'A' |
| Monday, 23rd June, 2025 | 2 | Newton C.C. | Lord Nelson |
| Monday, 23rd June, 2025 | 2 | Westleigh Tamar | Veterans H.P.L.B.C. |
| Monday, 23rd June, 2025 | 3 | Golborne Parkside | Red Lion |
| Monday, 23rd June, 2025 | 3 | Sacred Heart | Leigh Bowling Club |
| Monday, 23rd June, 2025 | 3 | Spring View P.B.L.C. | Golborne C.B.C. |
| Monday, 23rd June, 2025 | 3 | St.Patricks 'C' | Leigh R.U.C. 'B' |
| Monday, 23rd June, 2025 | 3 | St.Peters H.P.L.B.C. | Aspull Parkers |
| Monday, 23rd June, 2025 | 3 | Wigan Police | Butts Park |
| Monday, 30th June, 2025 | 1 | Bucks Head 'A' | Atherton Park |
| Monday, 30th June, 2025 | 1 | Gardeners ‘C’ | Garswood Hall Sports |
| Monday, 30th June, 2025 | 1 | Garswood Hall | St.Benedicts 'A' |
| Monday, 30th June, 2025 | 1 | Golborne C.M.C. No1 | Bellingham B.C. |
| Monday, 30th June, 2025 | 1 | Ince Parish | Leigh R.U.C. 'A' |
| Monday, 30th June, 2025 | 1 | Spring View P.B.B.C. | Ravine |
| Monday, 30th June, 2025 | 2 | Golborne S&S 'A' | Ince St.Marys |
| Monday, 30th June, 2025 | 2 | Lord Nelson | Veterans H.P.L.B.C. |
| Monday, 30th June, 2025 | 2 | Mr Earls | Newton C.C. |
| Monday, 30th June, 2025 | 2 | St.Benedicts JB | Westleigh Tamar |
| Monday, 30th June, 2025 | 2 | St.Patricks 'A' | Bucks Head 'B' |
| Monday, 30th June, 2025 | 3 | Aspull Parkers | Golborne Parkside |
| Monday, 30th June, 2025 | 3 | Golborne C.B.C. | St.Patricks 'C' |
| Monday, 30th June, 2025 | 3 | Leigh Bowling Club | Spring View P.B.L.C. |
| Monday, 30th June, 2025 | 3 | Leigh R.U.C. 'B' | Butts Park |
| Monday, 30th June, 2025 | 3 | Red Lion | Sacred Heart |
| Monday, 30th June, 2025 | 3 | St.Peters H.P.L.B.C. | Wigan Police |
| Thursday, 3rd July, 2025 | 3 | Wigan Police | Spring View P.B.L.C. |
| Monday, 7th July, 2025 | 1 | Atherton Park | Spring View P.B.B.C. |
| Monday, 7th July, 2025 | 1 | Bellingham B.C. | Garswood Hall |
| Monday, 7th July, 2025 | 1 | Garswood Hall Sports | Ince Parish |
| Monday, 7th July, 2025 | 1 | Leigh R.U.C. 'A' | Golborne C.M.C. No1 |
| Monday, 7th July, 2025 | 1 | Ravine | Gardeners ‘C’ |
| Monday, 7th July, 2025 | 1 | St.Benedicts 'A' | Bucks Head 'A' |
| Monday, 7th July, 2025 | 2 | Ince St.Marys | St.Patricks 'A' |
| Monday, 7th July, 2025 | 2 | Lord Nelson 'B' | St.Benedicts JB |
| Monday, 7th July, 2025 | 2 | Newton C.C. | Golborne S&S 'A' |
| Monday, 7th July, 2025 | 2 | Veterans H.P.L.B.C. | Mr Earls |
| Monday, 7th July, 2025 | 2 | Westleigh Tamar | Lord Nelson |
| Monday, 7th July, 2025 | 3 | Butts Park | Golborne C.B.C. |
| Monday, 7th July, 2025 | 3 | Golborne Parkside | St.Peters H.P.L.B.C. |
| Monday, 7th July, 2025 | 3 | Sacred Heart | Aspull Parkers |
| Monday, 7th July, 2025 | 3 | Spring View P.B.L.C. | Red Lion |
| Monday, 7th July, 2025 | 3 | St.Patricks 'C' | Leigh Bowling Club |
| Monday, 7th July, 2025 | 3 | Wigan Police | Leigh R.U.C. 'B' |
| Saturday, 12th July, 2025 | 3 | Leigh Bowling Club | Red Lion |
| Monday, 14th July, 2025 | 1 | Bucks Head 'A' | Garswood Hall |
| Monday, 14th July, 2025 | 1 | Gardeners ‘C’ | Atherton Park |
| Monday, 14th July, 2025 | 1 | Golborne C.M.C. No1 | Garswood Hall Sports |
| Monday, 14th July, 2025 | 1 | Ince Parish | Ravine |
| Monday, 14th July, 2025 | 1 | Leigh R.U.C. 'A' | Bellingham B.C. |
| Monday, 14th July, 2025 | 1 | Spring View P.B.B.C. | St.Benedicts 'A' |
| Monday, 14th July, 2025 | 2 | Golborne S&S 'A' | Veterans H.P.L.B.C. |
| Monday, 14th July, 2025 | 2 | Lord Nelson 'B' | Westleigh Tamar |
| Monday, 14th July, 2025 | 2 | Mr Earls | Lord Nelson |
| Monday, 14th July, 2025 | 2 | St.Benedicts JB | Bucks Head 'B' |
| Monday, 14th July, 2025 | 2 | St.Patricks 'A' | Newton C.C. |
| Monday, 14th July, 2025 | 3 | Aspull Parkers | Spring View P.B.L.C. |
| Monday, 14th July, 2025 | 3 | Golborne C.B.C. | Leigh R.U.C. 'B' |
| Monday, 14th July, 2025 | 3 | Golborne Parkside | Wigan Police |
| Monday, 14th July, 2025 | 3 | Leigh Bowling Club | Butts Park |
| Monday, 14th July, 2025 | 3 | Red Lion | St.Patricks 'C' |
| Monday, 14th July, 2025 | 3 | St.Peters H.P.L.B.C. | Sacred Heart |
| Thursday, 17th July, 2025 | 3 | Red Lion | Wigan Police |
| Monday, 21st July, 2025 | 1 | Atherton Park | Ince Parish |
| Monday, 21st July, 2025 | 1 | Bellingham B.C. | Bucks Head 'A' |
| Monday, 21st July, 2025 | 1 | Garswood Hall | Spring View P.B.B.C. |
| Monday, 21st July, 2025 | 1 | Garswood Hall Sports | Leigh R.U.C. 'A' |
| Monday, 21st July, 2025 | 1 | Ravine | Golborne C.M.C. No1 |
| Monday, 21st July, 2025 | 1 | St.Benedicts 'A' | Gardeners ‘C’ |
| Monday, 21st July, 2025 | 2 | Bucks Head 'B' | Lord Nelson 'B' |
| Monday, 21st July, 2025 | 2 | Ince St.Marys | St.Benedicts JB |
| Monday, 21st July, 2025 | 2 | Lord Nelson | Golborne S&S 'A' |
| Monday, 21st July, 2025 | 2 | Veterans H.P.L.B.C. | St.Patricks 'A' |
| Monday, 21st July, 2025 | 2 | Westleigh Tamar | Mr Earls |
| Monday, 21st July, 2025 | 3 | Butts Park | Red Lion |
| Monday, 21st July, 2025 | 3 | Leigh R.U.C. 'B' | Leigh Bowling Club |
| Monday, 21st July, 2025 | 3 | Sacred Heart | Golborne Parkside |
| Monday, 21st July, 2025 | 3 | Spring View P.B.L.C. | St.Peters H.P.L.B.C. |
| Monday, 21st July, 2025 | 3 | St.Patricks 'C' | Aspull Parkers |
| Monday, 21st July, 2025 | 3 | Wigan Police | Golborne C.B.C. |
| Monday, 28th July, 2025 | 1 | Gardeners ‘C’ | Garswood Hall |
| Monday, 28th July, 2025 | 1 | Garswood Hall Sports | Bellingham B.C. |
| Monday, 28th July, 2025 | 1 | Golborne C.M.C. No1 | Atherton Park |
| Monday, 28th July, 2025 | 1 | Ince Parish | St.Benedicts 'A' |
| Monday, 28th July, 2025 | 1 | Leigh R.U.C. 'A' | Ravine |
| Monday, 28th July, 2025 | 1 | Spring View P.B.B.C. | Bucks Head 'A' |
| Monday, 28th July, 2025 | 2 | Bucks Head 'B' | Westleigh Tamar |
| Monday, 28th July, 2025 | 2 | Golborne S&S 'A' | Mr Earls |
| Monday, 28th July, 2025 | 2 | Lord Nelson 'B' | Ince St.Marys |
| Monday, 28th July, 2025 | 2 | St.Benedicts JB | Newton C.C. |
| Monday, 28th July, 2025 | 2 | St.Patricks 'A' | Lord Nelson |
| Monday, 28th July, 2025 | 3 | Aspull Parkers | Butts Park |
| Monday, 28th July, 2025 | 3 | Golborne Parkside | Spring View P.B.L.C. |
| Monday, 28th July, 2025 | 3 | Leigh Bowling Club | Golborne C.B.C. |
| Monday, 28th July, 2025 | 3 | Red Lion | Leigh R.U.C. 'B' |
| Monday, 28th July, 2025 | 3 | Sacred Heart | Wigan Police |
| Monday, 28th July, 2025 | 3 | St.Peters H.P.L.B.C. | St.Patricks 'C' |
| Monday, 4th August, 2025 | 1 | Atherton Park | Leigh R.U.C. 'A' |
| Monday, 4th August, 2025 | 1 | Bellingham B.C. | Spring View P.B.B.C. |
| Monday, 4th August, 2025 | 1 | Bucks Head 'A' | Gardeners ‘C’ |
| Monday, 4th August, 2025 | 1 | Garswood Hall | Ince Parish |
| Monday, 4th August, 2025 | 1 | Ravine | Garswood Hall Sports |
| Monday, 4th August, 2025 | 1 | St.Benedicts 'A' | Golborne C.M.C. No1 |
| Monday, 4th August, 2025 | 2 | Ince St.Marys | Bucks Head 'B' |
| Monday, 4th August, 2025 | 2 | Mr Earls | St.Patricks 'A' |
| Monday, 4th August, 2025 | 2 | Newton C.C. | Lord Nelson 'B' |
| Monday, 4th August, 2025 | 2 | Veterans H.P.L.B.C. | St.Benedicts JB |
| Monday, 4th August, 2025 | 2 | Westleigh Tamar | Golborne S&S 'A' |
| Monday, 4th August, 2025 | 3 | Butts Park | St.Peters H.P.L.B.C. |
| Monday, 4th August, 2025 | 3 | Leigh R.U.C. 'B' | Aspull Parkers |
| Monday, 4th August, 2025 | 3 | Red Lion | Golborne C.B.C. |
| Monday, 4th August, 2025 | 3 | Spring View P.B.L.C. | Sacred Heart |
| Monday, 4th August, 2025 | 3 | St.Patricks 'C' | Golborne Parkside |
| Monday, 4th August, 2025 | 3 | Wigan Police | Leigh Bowling Club |
| Monday, 11th August, 2025 | 1 | Gardeners ‘C’ | Spring View P.B.B.C. |
| Monday, 11th August, 2025 | 1 | Garswood Hall Sports | Atherton Park |
| Monday, 11th August, 2025 | 1 | Golborne C.M.C. No1 | Garswood Hall |
| Monday, 11th August, 2025 | 1 | Ince Parish | Bucks Head 'A' |
| Monday, 11th August, 2025 | 1 | Leigh R.U.C. 'A' | St.Benedicts 'A' |
| Monday, 11th August, 2025 | 2 | Bucks Head 'B' | Newton C.C. |
| Monday, 11th August, 2025 | 2 | Ince St.Marys | Westleigh Tamar |
| Monday, 11th August, 2025 | 2 | Lord Nelson 'B' | Veterans H.P.L.B.C. |
| Monday, 11th August, 2025 | 2 | St.Benedicts JB | Lord Nelson |
| Monday, 11th August, 2025 | 2 | St.Patricks 'A' | Golborne S&S 'A' |
| Monday, 11th August, 2025 | 3 | Aspull Parkers | Golborne C.B.C. |
| Monday, 11th August, 2025 | 3 | Golborne Parkside | Butts Park |
| Monday, 11th August, 2025 | 3 | Red Lion | Leigh Bowling Club |
| Monday, 11th August, 2025 | 3 | Sacred Heart | St.Patricks 'C' |
| Monday, 11th August, 2025 | 3 | Spring View P.B.L.C. | Wigan Police |
| Monday, 11th August, 2025 | 3 | St.Peters H.P.L.B.C. | Leigh R.U.C. 'B' |
| Monday, 18th August, 2025 | 1 | Atherton Park | Ravine |
| Monday, 18th August, 2025 | 1 | Bellingham B.C. | Gardeners ‘C’ |
| Monday, 18th August, 2025 | 1 | Bucks Head 'A' | Golborne C.M.C. No1 |
| Monday, 18th August, 2025 | 1 | Garswood Hall | Leigh R.U.C. 'A' |
| Monday, 18th August, 2025 | 1 | Spring View P.B.B.C. | Ince Parish |
| Monday, 18th August, 2025 | 1 | St.Benedicts 'A' | Garswood Hall Sports |
| Monday, 18th August, 2025 | 2 | Lord Nelson | Lord Nelson 'B' |
| Monday, 18th August, 2025 | 2 | Mr Earls | St.Benedicts JB |
| Monday, 18th August, 2025 | 2 | Newton C.C. | Ince St.Marys |
| Monday, 18th August, 2025 | 2 | Veterans H.P.L.B.C. | Bucks Head 'B' |
| Monday, 18th August, 2025 | 2 | Westleigh Tamar | St.Patricks 'A' |
| Monday, 18th August, 2025 | 3 | Butts Park | Sacred Heart |
| Monday, 18th August, 2025 | 3 | Golborne C.B.C. | St.Peters H.P.L.B.C. |
| Monday, 18th August, 2025 | 3 | Leigh Bowling Club | Aspull Parkers |
| Monday, 18th August, 2025 | 3 | Leigh R.U.C. 'B' | Golborne Parkside |
| Monday, 18th August, 2025 | 3 | St.Patricks 'C' | Spring View P.B.L.C. |
| Monday, 18th August, 2025 | 3 | Wigan Police | Red Lion |
