Tables – 2025

Division 1
Name Played Won Drawn Lost Agg +/- Points
Garswood Hall Sports 3 3 0 0 111 24
Garswood Hall 3 2 0 1 81 20
Ince Parish 3 2 0 1 34 19
St.Benedicts 'A' 3 2 0 1 51 18
Bucks Head 'A' 3 2 0 1 31 18
Ravine 3 2 0 1 -6 16
Spring View P.B.B.C. 3 1 0 2 -1 15
Bellingham B.C. 3 1 0 2 -12 14
Gardeners ā€˜C’ 3 1 0 2 -58 12
Golborne C.M.C. No1 3 1 0 2 -76 10
Atherton Park 3 1 0 2 -91 10
Leigh R.U.C. 'A' 3 0 0 3 -64 8
Division 2
Name Played Won Drawn Lost Agg +/- Points
Westleigh Tamar 3 2 0 1 69 21
Ince St.Marys 3 2 0 1 53 21
Golborne S&S 'A' 3 2 0 1 93 19
Lord Nelson 3 2 0 1 35 19
Mr Earls 3 2 0 1 20 17
Veterans H.P.L.B.C. 3 1 0 2 -3 13
Newton C.C. 3 1 0 2 -73 11
St.Patricks 'A' 3 1 0 2 -96 10
Bucks Head 'B' 2 1 0 1 9 9
St.Benedicts JB 2 1 0 1 -44 9
Lord Nelson 'B' 2 0 0 2 -63 4
Division 3
Name Played Won Drawn Lost Agg +/- Points
Leigh Bowling Club 3 3 0 0 113 27
Aspull Parkers 3 3 0 0 75 24
Red Lion 3 3 0 0 52 19
Wigan Police 3 2 0 1 25 17
Butts Park 2 2 0 0 66 16
St.Patricks 'C' 3 1 0 2 1 14
Golborne Parkside 3 1 0 2 -59 13
Golborne C.B.C. 2 1 0 1 -5 10
Leigh R.U.C. 'B' 3 1 0 2 -52 10
Sacred Heart 3 0 0 3 -70 9
St.Peters H.P.L.B.C. 3 0 0 3 -61 8
Spring View P.B.L.C. 3 0 0 3 -85 8