Tables – 2025

Division 1
Name Played Won Drawn Lost Agg +/- Points
Garswood Hall Sports 9 9 0 0 466 80
Garswood Hall 9 7 0 2 292 68
Spring View P.B.B.C. 9 5 0 4 90 56
Ince Parish 8 6 0 2 151 52
St.Benedicts 'A' 9 5 0 4 74 48
Gardeners ā€˜C’ 9 5 0 4 -51 46
Ravine 8 4 0 4 -31 42
Bucks Head 'A' 8 3 0 5 -84 34
Bellingham B.C. 8 2 0 6 -3 33
Golborne C.M.C. No1 9 3 0 6 -292 27
Atherton Park 9 2 0 7 -327 26
Leigh R.U.C. 'A' 9 1 0 8 -285 21
Division 2
Name Played Won Drawn Lost Agg +/- Points
Golborne S&S 'A' 8 6 0 2 229 57
Westleigh Tamar 9 6 0 3 135 55
Ince St.Marys 8 4 0 4 34 47
Lord Nelson 'B' 8 5 0 3 85 45
St.Patricks 'A' 9 4 0 5 -196 41
Lord Nelson 8 4 0 4 21 40
Newton C.C. 8 4 0 4 -40 39
Bucks Head 'B' 8 4 0 4 4 38
St.Benedicts JB 8 4 0 4 -106 37
Mr Earls 8 2 0 6 -81 30
Veterans H.P.L.B.C. 8 2 0 6 -85 30
Division 3
Name Played Won Drawn Lost Agg +/- Points
Leigh Bowling Club 8 7 0 1 144 60
Aspull Parkers 9 7 0 2 130 60
Butts Park 8 6 0 2 96 54
Wigan Police 7 6 0 1 133 50
Leigh R.U.C. 'B' 9 5 0 4 18 47
St.Peters H.P.L.B.C. 9 3 0 6 69 42
Sacred Heart 8 4 0 4 -22 41
Golborne Parkside 9 3 0 6 -70 37
St.Patricks 'C' 8 3 0 5 -108 36
Golborne C.B.C. 8 2 0 6 -52 33
Spring View P.B.L.C. 8 0 0 8 -206 25
Red Lion 7 3 0 4 -132 24