Tables – 2025

Division 1
Name Played Won Drawn Lost Agg +/- Points
Garswood Hall Sports 18 17 0 1 843 152
Garswood Hall 18 11 0 7 154 108
Ince Parish 17 11 0 6 166 101
St.Benedicts 'A' 18 10 0 8 197 100
Spring View P.B.B.C. 18 9 0 9 64 99
Gardeners ā€˜C’ 18 10 0 8 -32 97
Ravine 17 9 0 8 28 92
Leigh R.U.C. 'A' 18 7 1 10 -116 79
Bellingham B.C. 17 6 0 11 37 77
Bucks Head 'A' 17 5 0 12 -327 66
Atherton Park 18 5 1 12 -418 63
Golborne C.M.C. No1 18 5 0 13 -596 54
Division 2
Name Played Won Drawn Lost Agg +/- Points
Westleigh Tamar 17 12 0 5 285 107
Golborne S&S 'A' 17 9 1 7 256 104
Ince St.Marys 16 9 0 7 165 96
Mr Earls 17 9 0 8 46 91
Lord Nelson 'B' 16 9 0 7 200 88
Newton C.C. 16 8 0 8 -1 86
Bucks Head 'B' 16 8 1 7 28 79
St.Patricks 'A' 17 8 0 9 -333 77
Lord Nelson 16 7 0 9 -56 74
St.Benedicts JB 16 6 0 10 -336 59
Veterans H.P.L.B.C. 16 4 0 12 -254 58
Division 3
Name Played Won Drawn Lost Agg +/- Points
Wigan Police 18 14 0 4 369 125
Leigh Bowling Club 18 14 0 4 233 123
Aspull Parkers 18 14 1 3 287 121
Butts Park 17 12 0 5 187 106
Sacred Heart 17 9 0 8 100 95
St.Peters H.P.L.B.C. 18 8 0 10 201 93
Leigh R.U.C. 'B' 18 8 0 10 24 89
Golborne Parkside 18 7 0 11 -133 83
Golborne C.B.C. 17 6 0 11 -6 78
Red Lion 18 7 1 10 -268 70
St.Patricks 'C' 17 3 0 14 -488 59
Spring View P.B.L.C. 18 3 0 15 -506 56