Tables – 2025

Division 1
Name Played Won Drawn Lost Agg +/- Points
Garswood Hall Sports 12 12 0 0 625 106
Garswood Hall 12 8 0 4 216 79
Ince Parish 11 9 0 2 227 75
St.Benedicts 'A' 12 7 0 5 117 69
Spring View P.B.B.C. 12 6 0 6 87 69
Gardeners ā€˜C’ 12 7 0 5 -27 66
Ravine 11 6 0 5 -15 60
Bellingham B.C. 11 3 0 8 40 48
Bucks Head 'A' 11 3 0 8 -229 43
Leigh R.U.C. 'A' 12 3 0 9 -230 38
Atherton Park 12 3 0 9 -393 37
Golborne C.M.C. No1 12 3 0 9 -418 33
Division 2
Name Played Won Drawn Lost Agg +/- Points
Golborne S&S 'A' 11 7 1 3 261 75
Westleigh Tamar 11 8 0 3 264 73
Ince St.Marys 11 6 0 5 112 66
Lord Nelson 'B' 11 7 0 4 138 62
Newton C.C. 11 6 0 5 -15 58
Bucks Head 'B' 11 5 1 5 -9 52
Mr Earls 11 4 0 7 -86 48
St.Patricks 'A' 11 4 0 7 -256 48
Lord Nelson 11 4 0 7 -72 47
St.Benedicts JB 10 5 0 5 -142 45
Veterans H.P.L.B.C. 11 3 0 8 -195 38
Division 3
Name Played Won Drawn Lost Agg +/- Points
Aspull Parkers 12 8 1 3 108 73
Butts Park 11 8 0 3 193 73
Leigh Bowling Club 11 8 0 3 113 72
Wigan Police 10 8 0 2 225 71
Leigh R.U.C. 'B' 12 7 0 5 44 66
St.Peters H.P.L.B.C. 12 5 0 7 128 61
Sacred Heart 11 6 0 5 25 58
Golborne Parkside 12 5 0 7 -84 54
Golborne C.B.C. 11 4 0 7 -18 50
St.Patricks 'C' 11 3 0 8 -258 44
Red Lion 10 3 1 6 -181 36
Spring View P.B.L.C. 11 1 0 10 -295 35