Tables – 2025

Division 1
Name Played Won Drawn Lost Agg +/- Points
Garswood Hall Sports 21 20 0 1 985 178
Ince Parish 20 14 0 6 298 129
Garswood Hall 21 13 0 8 197 126
St.Benedicts 'A' 21 11 0 10 146 113
Gardeners ā€˜C’ 21 11 0 10 -88 110
Spring View P.B.B.C. 21 10 0 11 23 110
Ravine 19 11 0 8 92 108
Leigh R.U.C. 'A' 21 7 1 13 -214 86
Bellingham B.C. 19 7 0 12 39 86
Bucks Head 'A' 20 7 0 13 -331 83
Atherton Park 21 6 1 14 -503 73
Golborne C.M.C. No1 21 5 0 16 -644 63
Division 2
Name Played Won Drawn Lost Agg +/- Points
Westleigh Tamar 20 13 0 7 281 121
Ince St.Marys 19 12 0 7 218 117
Golborne S&S 'A' 19 10 1 8 257 115
Mr Earls 19 11 0 8 60 105
Lord Nelson 'B' 19 10 0 9 241 104
Newton C.C. 19 9 0 10 -14 99
Lord Nelson 19 10 0 9 -30 95
Bucks Head 'B' 19 9 1 9 50 94
St.Patricks 'A' 19 8 0 11 -394 81
St.Benedicts JB 19 7 0 12 -338 73
Veterans H.P.L.B.C. 19 5 0 14 -331 70
Division 3
Name Played Won Drawn Lost Agg +/- Points
Wigan Police 21 17 0 4 529 153
Leigh Bowling Club 21 16 0 5 314 143
Aspull Parkers 21 15 1 5 211 131
Butts Park 20 15 0 5 254 130
St.Peters H.P.L.B.C. 21 11 0 10 240 113
Sacred Heart 20 10 0 10 91 108
Leigh R.U.C. 'B' 21 10 0 11 70 108
Golborne C.B.C. 20 7 0 13 -41 91
Golborne Parkside 21 7 0 14 -226 91
Red Lion 21 8 1 12 -340 82
Spring View P.B.L.C. 21 4 0 17 -534 71
St.Patricks 'C' 20 3 0 17 -568 66